Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | Dec'29 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 312.4% | 93.2% | 62.4% | 350.4% | 167.4% | 85.6% | 76.9% | 3.3% |
EPS growth | (78.3%) | 56.9% | 83.7% | (61.7%) | 34.8% | (12.7%) | 5.3% | (26.1%) |
Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $278.0K | $664.0K | $372.0K | $297.0K | $1,529.0K | $2,445.0K | $2,749.0K | $3,172.0K | $3,438.0K | $5,505.0K | $5,795.0K | $6,950.0K | $4,560.0K | $1,379.0K | $967.0K | $475.0K | $34.2M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $4,500.0K | $5,250.0K | $14.7M | $15.5M | $19.1M | $7,144.0K | $5,703.8K | $6,900.3K | $3,899.8K | $3,081.0K |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 29.5% | 34.5% | 62.5% | 62.6% | 63.6% | 36.2% | 75.8% | 86.0% | 87.8% | 1,010.8% |
EPS actual | ($0.58) | $0.00 | ($0.57) | ($0.62) | ($0.64) | ($0.07) | ($0.25) | ($0.23) | ($0.21) | ($0.16) | ($0.13) | ($0.26) | ($0.24) | ($0.21) | ($0.31) | ($0.18) | ($0.69) |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ($0.08) | ($0.02) | ($0.08) | ($0.11) | ($0.13) | ($0.14) | ($0.17) | ($0.13) | ($0.14) | ($0.13) |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 205.6% | 1,186.3% | 88.8% | 19.2% | 101.3% | 69.2% | 24.3% | 130.0% | 29.0% | 445.3% |
NuScale Power Corporation (SMR) 1-year forward revenue growth is estimated at 350.4%.
NuScale Power Corporation (SMR) 1-year forward EPS growth is estimated at (61.7%).
NuScale Power Corporation (SMR) last reported EPS was ($0.69), with a 445.3% miss.
NuScale Power Corporation (SMR) had 0 beats and 10 misses in its last 10 earnings reports.