Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shareholder Yield LTM | 0.0% | 1.7% | 0.6% | 1.6% | 1.8% | 1.1% | 0.7% | 2.6% | 1.6% | 1.0% | 1.1% | 0.0% | 0.0% | 5.8% | 4.5% |
Dec'05 | Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 1,148.9 0.0% | 1,423.2 23.9% | 1,755.2 23.3% | 2,253.0 28.4% | 2,001.1 (11.2%) | 2,565.3 28.2% | 2,901.2 13.1% | 2,664.2 (8.2%) | 2,643.5 (0.8%) | 3,090.7 16.9% | 3,113.8 0.7% | 2,845.9 (8.6%) | 3,291.1 15.6% | 3,696.4 12.3% | 6,593.7 78.4% | 5,957.3 (9.7%) | 7,586.4 27.3% | 9,646.1 27.2% | 7,946.0 (17.6%) |
Cost of Goods Sold (COGS) | 727.2 | 895.8 | 1,144.9 | 1,467.7 | 1,540.6 | 1,789.3 | 2,257.2 | 2,071.1 | 1,947.2 | 2,278.6 | 1,883.4 | 1,892.5 | 2,017.5 | 1,903.4 | 5,258.0 | 3,709.4 | 3,817.8 | 4,804.8 | 5,012.1 |
% margin | 421.7 36.7% | 527.4 37.1% | 610.3 34.8% | 785.3 34.9% | 460.5 23.0% | 776.0 30.2% | 643.9 22.2% | 593.2 22.3% | 696.3 26.3% | 812.2 26.3% | 1,230.4 39.5% | 953.4 33.5% | 1,273.6 38.7% | 1,793.1 48.5% | 1,335.7 20.3% | 2,247.9 37.7% | 3,768.6 49.7% | 4,841.3 50.2% | 2,933.9 36.9% |
Operating Expenses | 164.2 | 228.9 | 252.9 | 265.0 | 500.3 | 121.6 | 239.2 | 333.9 | 272.5 | 291.1 | 291.0 | 264.5 | 240.1 | 416.8 | 672.4 | 717.2 | 494.4 | 594.5 | 492.2 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 149.2 | 186.8 | 207.4 | 225.6 | 184.1 | 293.5 | 348.0 | 334.4 | 303.8 | 286.7 | 255.7 | 232.0 | 289.3 | 380.7 | 773.7 | 515.1 | 697.4 | 811.7 | 689.3 |
% margin | 271.1 23.6% | 274.1 19.3% | 486.0 27.7% | (352.5) (15.6%) | 312.8 15.6% | 510.9 19.9% | (58.8) (2.0%) | 279.3 10.5% | 453.3 17.1% | 523.1 16.9% | 935.0 30.0% | 379.3 13.3% | 1,019.1 31.0% | 1,377.0 37.3% | 480.8 7.3% | 1,651.3 27.7% | 3,366.8 44.4% | 4,301.8 44.6% | 2,441.7 30.7% |
Interest Income | 52.0 | 57.4 | 71.5 | 120.4 | 0.0 | 0.0 | 104.1 | 151.5 | 114.5 | 0.0 | 0.0 | 0.0 | 23.7 | 119.7 | 99.4 | 28.7 | 38.1 | 187.2 | 248.8 |
Interest Expense | 95.8 | 124.5 | 172.8 | 231.6 | 0.0 | 0.0 | 295.2 | 293.3 | 316.7 | 341.6 | 285.2 | 219.6 | 358.0 | 329.0 | 851.4 | 640.6 | 694.3 | 888.6 | 815.1 |
Pre-tax Income | 266.7 | 274.5 | 420.2 | (352.5) | 623.8 | 510.9 | (58.8) | (159.6) | (130.1) | (154.8) | (413.7) | 696.4 | 700.4 | 45.5 | (1,038.5) | (3,450.4) | 1,635.8 | 5,547.1 | 3,597.1 |
% effective tax rate | 60.7 22.8% | 70.7 25.8% | 142.5 33.9% | (102.3) 29.0% | 179.3 28.7% | 73.9 14.5% | (76.7) 130.4% | (66.1) 41.4% | (27.7) 21.3% | (43.6) 28.1% | (131.9) 31.9% | 209.1 30.0% | 135.0 19.3% | (42.5) (93.5%) | (325.1) 31.3% | (1,354.8) 39.3% | 36.6 2.2% | 1,018.3 18.4% | 777.7 21.6% |
% margin | 206.0 17.9% | 203.8 14.3% | 277.6 15.8% | (250.2) (11.1%) | 444.5 22.2% | 437.0 17.0% | 17.9 0.6% | (93.5) (3.5%) | (102.4) (3.9%) | (111.3) (3.6%) | (281.8) (9.1%) | 487.3 17.1% | 565.4 17.2% | 87.9 2.4% | (713.5) (10.8%) | (2,095.6) (35.2%) | 1,597.5 21.1% | 4,526.1 46.9% | 2,815.2 35.4% |
EPS | 0.68 | 0.68 | 0.71 | (0.58) | 1.29 | 1.21 | 0.04 | (0.13) | (0.09) | (0.10) | (0.26) | 0.44 | 0.52 | 0.08 | (0.53) | (1.55) | 1.18 | 3.40 | 2.17 |
Diluted EPS | 0.68 | 0.68 | 0.71 | (0.58) | 1.29 | 1.21 | 0.04 | (0.13) | (0.09) | (0.10) | (0.26) | 0.44 | 0.52 | 0.08 | (0.53) | (1.55) | 1.18 | 3.40 | 2.17 |
% margin | 481.4 41.9% | 577.9 40.6% | 829.6 47.3% | 814.6 36.2% | 587.6 29.4% | 965.3 37.6% | 637.8 22.0% | 737.5 27.7% | 797.1 30.2% | 1,033.8 33.4% | 1,374.8 44.2% | 1,080.4 38.0% | 1,422.5 43.2% | 1,829.6 49.5% | 1,521.2 23.1% | 2,391.0 40.1% | 4,558.5 60.1% | 5,928.9 61.5% | 5,875.6 73.9% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Shareholder Yield LTM is 2.8%, based on the financial report for Sep 27, 2024 (Q3’2024). The average annual Shareholder Yield LTM for Suzano S.A. have been 3.3% over the past three years, and 2.7% over the past five years.
As of today, Suzano S.A.'s Shareholder Yield LTM is 2.8%, which is lower than industry median of 3.9%. It indicates that Suzano S.A.'s Shareholder Yield LTM is Bad.