Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|
% growth | 38.2 0.0% | 76.2 99.6% | 113.7 49.2% | 119.6 5.2% | 150.0 25.5% |
Cost of Goods Sold (COGS) | 18.0 | 26.4 | 46.9 | 59.2 | 75.7 |
% margin | 20.1 52.7% | 49.8 65.4% | 66.8 58.7% | 60.3 50.5% | 74.4 49.6% |
Operating Expenses | 49.6 | 71.8 | 160.7 | 137.4 | 97.6 |
Research & Development Expenses (R&D) | 12.0 | 9.6 | 15.9 | 21.7 | 17.6 |
Selling, General & Administrative Expenses (SG&A) | 32.9 | 57.9 | 135.4 | 109.1 | 73.9 |
% margin | (29.4) (77.1%) | (22.0) (28.9%) | (93.9) (82.6%) | (77.0) (64.4%) | (23.2) (15.5%) |
Interest Income | 0.4 | 0.0 | 31.2 | 3.7 | 4.2 |
Interest Expense | 0.0 | 0.4 | 0.0 | 3.7 | 0.0 |
Pre-tax Income | (29.1) | (22.3) | (62.7) | (79.4) | (19.0) |
% effective tax rate | 0.0 (0.0%) | 0.0 (0.1%) | 0.0 (0.1%) | 0.3 (0.3%) | 0.2 (1.1%) |
% margin | (29.1) (76.2%) | (22.4) (29.4%) | (62.7) (55.2%) | (79.7) (66.6%) | (19.2) (12.8%) |
EPS | (0.56) | (1.67) | (0.72) | (0.51) | (0.12) |
Diluted EPS | (0.56) | (1.67) | (0.72) | (0.51) | (0.12) |
% margin | (29.4) (76.9%) | (21.6) (28.4%) | (84.6) (74.4%) | (78.1) (65.3%) | (22.0) (14.7%) |
The Talkspace, Inc. (TALK) revenue is $150.0M, reflecting a year-over-year (YoY) growth of +25.5% YoY.
The Talkspace, Inc. (TALK) Net Income is ($19.2M), showcasing a YoY growth of -75.9% YoY.
The Talkspace, Inc. (TALK) Free Cash Flow (FCF) stands at ($16.5M), accounting for a (11.0%) margin.