Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 107.1% | 60.2% | 41.5% | 28.4% | 23.5% | 20.1% | 14.7% | 9.7% |
EPS growth | 95.9% | (43.7%) | (13.0%) | 474.0% | 34.2% | 46.0% | 12.6% | 10.8% |
Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $171.9M | $145.2M | $236.8M | $242.5M | $282.0M | $426.0M | $486.4M | $512.0M | $535.0M | $675.0M | $752.0M | $769.0M | $819.0M | $978.0M | $1,032.0M | $1,036.0M | $1,075.0M | $1,242.0M | $1,305.0M | $1,338.0M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | $433.6M | $487.6M | $488.0M | $651.3M | $720.3M | $752.7M | $763.9M | $943.1M | $1,031.8M | $1,017.6M | $1,043.6M | $1,221.1M | $1,292.8M | $1,312.7M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 12.2% | 5.0% | 9.6% | 3.6% | 4.4% | 2.2% | 7.2% | 3.7% | 0.0% | 1.8% | 3.0% | 1.7% | 0.9% | 1.9% |
EPS actual | ($0.31) | ($0.27) | ($0.14) | ($0.13) | ($0.21) | ($0.27) | ($1.05) | $0.00 | $0.11 | ($0.02) | ($0.19) | ($0.19) | ($0.12) | ($0.19) | ($0.06) | ($0.07) | ($0.15) | $0.03 | $0.07 | $0.06 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | ($0.27) | ($0.12) | ($0.12) | ($0.12) | ($0.08) | ($0.05) | ($0.05) | ($0.01) | $0.04 | $0.03 | $0.05 | $0.11 | $0.14 | $0.17 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 288.9% | 103.2% | 193.6% | 84.1% | 145.2% | 287.8% | 155.3% | 2,512.4% | 251.8% | 350.7% | 405.4% | 76.5% | 51.0% | 65.7% |
Toast, Inc. (TOST) 1-year forward revenue growth is estimated at 28.4%.
Toast, Inc. (TOST) 1-year forward EPS growth is estimated at 474.0%.
Toast, Inc. (TOST) last reported EPS was $0.06, with a 65.7% miss.
Toast, Inc. (TOST) had 0 beats and 10 misses in its last 10 earnings reports.