Oct'22 | Oct'23 | Sep'24 | Sep'25 | Sep'26 | Sep'27 | Sep'28 | Sep'29 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 9.0% | 29.1% | 15.0% | 7.8% | 12.7% | 3.9% | 0.1% | 6.1% |
EPS growth | 14.0% | 5.1% | 21.4% | 17.8% | 13.8% | 14.6% | 8.2% | 13.9% |
Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Oct'16 | Jan'17 | Apr'17 | Jul'17 | Oct'17 | Dec'17 | Apr'18 | Jul'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Oct'21 | Jan'22 | Apr'22 | Jul'22 | Oct'22 | Jan'23 | Apr'23 | Jul'23 | Oct'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $564.8M | $575.1M | $578.4M | $560.7M | $627.4M | $666.9M | $728.5M | $668.9M | $663.8M | $685.5M | $735.2M | $759.7M | $700.3M | $764.8M | $739.3M | $717.4M | $722.6M | $825.8M | $841.5M | $797.6M | $734.1M | $709.8M | $753.4M | $765.1M | $754.8M | $801.6M | $892.0M | $858.5M | $852.7M | $890.2M | $902.6M | $894.8M | $1,158.2M | $1,208.9M | $1,260.6M | $1,228.3M | $1,251.6M | $1,344.3M | $1,374.5M | $1,420.6M |
Revenue estimate | $370.5M | $432.8M | $432.8M | $432.8M | $432.8M | $452.9M | $452.9M | $452.9M | $490.7M | $490.7M | $490.7M | $490.7M | $503.2M | $503.2M | $503.2M | $503.2M | $552.6M | $605.4M | $605.4M | $636.9M | $613.8M | $595.2M | $552.2M | $588.7M | $587.7M | $581.7M | $674.5M | $663.0M | $653.9M | $699.1M | $712.9M | $717.7M | $826.2M | $959.5M | $987.0M | $981.3M | $1,025.6M | $1,079.6M | $1,134.9M | $1,102.6M |
Revenue surprise | 52.4% | 32.9% | 33.6% | 29.6% | 45.0% | 47.2% | 60.8% | 47.7% | 35.3% | 39.7% | 49.8% | 54.8% | 39.2% | 52.0% | 46.9% | 42.6% | 30.8% | 36.4% | 39.0% | 25.2% | 19.6% | 19.3% | 36.4% | 30.0% | 28.4% | 37.8% | 32.2% | 29.5% | 30.4% | 27.3% | 26.6% | 24.7% | 40.2% | 26.0% | 27.7% | 25.2% | 22.0% | 24.5% | 21.1% | 28.8% |
EPS actual | $0.06 | $0.09 | ($0.11) | $0.08 | $0.01 | $0.09 | $0.11 | $0.09 | $0.09 | $0.10 | $0.12 | $0.16 | $0.10 | $0.12 | $0.10 | $0.15 | $0.20 | $0.18 | $0.04 | $0.17 | $0.13 | $0.17 | $0.17 | $0.19 | $0.17 | $0.19 | $0.31 | $0.25 | $0.20 | $0.22 | $0.31 | $0.44 | $0.16 | $0.23 | $0.20 | $0.28 | $0.29 | $0.32 | $0.36 | $0.11 |
EPS estimate | $0.30 | $0.31 | $0.31 | $0.31 | $0.31 | $0.33 | $0.33 | $0.33 | $0.44 | $0.44 | $0.44 | $0.44 | $0.48 | $0.48 | $0.48 | $0.48 | $0.13 | $0.16 | $0.16 | $0.17 | $0.15 | $0.14 | $0.15 | $0.16 | $0.16 | $0.15 | $0.20 | $0.21 | $0.18 | $0.21 | $0.23 | $1.19 | $0.21 | $0.24 | $0.29 | $0.27 | $0.26 | $0.31 | $0.37 | $0.33 |
EPS surprise | 79.3% | 71.6% | 135.5% | 74.8% | 96.1% | 73.3% | 66.7% | 71.5% | 78.6% | 77.3% | 72.7% | 63.6% | 79.2% | 75.0% | 79.2% | 68.8% | 57.7% | 12.7% | 73.7% | 0.8% | 15.4% | 20.1% | 16.9% | 17.3% | 4.9% | 26.7% | 55.5% | 21.4% | 11.1% | 5.0% | 34.5% | 62.9% | 22.6% | 2.8% | 30.4% | 3.8% | 12.4% | 3.1% | 2.6% | 66.8% |
Tetra Tech, Inc. (TTEK) 1-year forward revenue growth is estimated at 7.8%.
Tetra Tech, Inc. (TTEK) 1-year forward EPS growth is estimated at 17.8%.
Tetra Tech, Inc. (TTEK) last reported EPS was $0.11, with a 66.8% miss.
Tetra Tech, Inc. (TTEK) had 4 beats and 6 misses in its last 10 earnings reports.