Dec'14 | Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $4,444.7K | $3,912.5K | $4,721.2K | $4,244.5K | $5,060.7K | $4,183.8K | $4,639.0K | $4,741.7K | $5,860.9K | $4,450.5K | $5,313.8K | $5,143.6K | $5,945.6K | $4,532.6K | $5,821.3K | $5,461.0K | $7,264.8K | $4,998.8K | $5,790.8K | $6,758.4K | $7,201.3K | $6,521.9K | $5,568.7K | $6,918.1K | $8,306.2K | $5,765.3K | $8,950.0K | $7,641.2K | $9,430.3K | $6,242.3K | $8,700.9K | $7,602.9K | $11.4M | $8,308.9K | $10.7M | $9,348.1K | $10.8M | $8,803.1K | $10.3M | $9,370.7K |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $10.3M | $9,370.7K |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
EPS actual | $0.18 | $0.06 | $0.10 | $0.09 | $0.11 | $0.08 | $0.07 | $0.09 | $0.18 | $0.06 | $0.09 | $0.13 | $0.25 | $0.07 | $0.16 | $0.13 | $0.17 | $0.09 | $0.07 | $0.17 | $0.18 | $0.16 | $0.12 | $0.18 | $0.22 | $0.02 | $0.22 | $0.09 | $0.16 | ($0.02) | $0.05 | ($0.34) | $0.11 | ($0.15) | ($0.08) | ($0.07) | ($0.05) | ($0.11) | ($0.07) | ($0.17) |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $1.34 | $1.54 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 105.5% | 111.0% |
Willamette Valley Vineyards, Inc. (WVVI) 1-year forward revenue growth is estimated at N/A.
Willamette Valley Vineyards, Inc. (WVVI) 1-year forward EPS growth is estimated at N/A.
Willamette Valley Vineyards, Inc. (WVVI) last reported EPS was ($0.17), with a 111.0% miss.
Willamette Valley Vineyards, Inc. (WVVI) had 2 beats and 8 misses in its last 10 earnings reports.