Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Administrative Expenses (SG&A) | $3,348.6M | $3,820.0M | $5,893.8M | $4,989.0M | $5,352.0M | $7,724.0M | $6,387.0M | $5,855.0M | $6,275.0M | $7,399.0M | $6,942.0M | $11.3B | $12.3B | $15.3B | $12.9B | $14.8B |
Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 14,214.2 0.0% | 15,638.0 10.0% | 17,444.0 11.5% | 18,380.0 5.4% | 18,790.0 2.2% | 19,960.0 6.2% | 22,859.0 14.5% | 25,638.0 12.2% | 28,216.0 10.1% | 32,753.0 16.1% | 33,266.0 1.6% | 45,804.0 37.7% | 56,197.0 22.7% | 58,054.0 3.3% | 54,318.0 (6.4%) | 56,334.0 3.7% |
Cost of Goods Sold (COGS) | 4,056.4 | 4,293.0 | 4,639.4 | 4,508.0 | 4,581.0 | 4,426.0 | 4,500.0 | 5,833.0 | 7,040.0 | 7,718.0 | 7,439.0 | 15,387.0 | 17,446.0 | 17,414.0 | 20,415.0 | 16,904.0 |
% margin | 10,157.8 71.5% | 11,345.0 72.5% | 12,804.6 73.4% | 13,872.0 75.5% | 14,209.0 75.6% | 15,534.0 77.8% | 18,359.0 80.3% | 19,805.0 77.2% | 21,176.0 75.0% | 25,035.0 76.4% | 25,827.0 77.6% | 30,417.0 66.4% | 38,751.0 69.0% | 40,640.0 70.0% | 33,903.0 62.4% | 39,430.0 70.0% |
Operating Expenses | 5,056.0 | 6,315.0 | 8,511.3 | 7,767.0 | 8,207.0 | 11,771.0 | 10,672.0 | 10,221.0 | 11,257.0 | 18,228.0 | 12,459.0 | 17,856.0 | 19,865.0 | 21,826.0 | 21,146.0 | 30,293.0 |
Research & Development Expenses (R&D) | 1,707.4 | 2,495.0 | 2,617.5 | 2,778.0 | 2,855.0 | 3,297.0 | 4,285.0 | 4,366.0 | 4,982.0 | 10,329.0 | 6,407.0 | 6,557.0 | 7,084.0 | 6,510.0 | 8,453.0 | 12,791.0 |
Selling, General & Administrative Expenses (SG&A) | 3,348.6 | 3,820.0 | 5,893.8 | 4,989.0 | 5,352.0 | 7,724.0 | 6,387.0 | 5,855.0 | 6,275.0 | 7,399.0 | 6,942.0 | 11,299.0 | 12,349.0 | 15,260.0 | 12,872.0 | 14,752.0 |
% margin | 4,931.8 34.7% | 4,717.0 30.2% | 3,620.7 20.8% | 6,622.0 36.0% | 5,664.0 30.1% | 3,411.0 17.1% | 7,537.0 33.0% | 9,340.0 36.4% | 9,545.0 33.8% | 6,383.0 19.5% | 12,983.0 39.0% | 11,363.0 24.8% | 17,924.0 31.9% | 18,117.0 31.2% | 12,757.0 23.5% | 9,137.0 16.2% |
Interest Income | 0.0 | 28.0 | 20.0 | 20.0 | 21.0 | 38.0 | 33.0 | 82.0 | 146.0 | 204.0 | 275.0 | 174.0 | 39.0 | 186.0 | 540.0 | 648.0 |
Interest Expense | 0.0 | 0.0 | 0.0 | 104.0 | 299.0 | 429.0 | 719.0 | 1,047.0 | 1,150.0 | 1,348.0 | 1,784.0 | 2,454.0 | 2,423.0 | 2,230.0 | 2,224.0 | 2,808.0 |
Pre-tax Income | 5,950.3 | 4,836.0 | 3,668.5 | 5,725.0 | 5,332.0 | 2,369.0 | 6,645.0 | 7,884.0 | 7,727.0 | 5,197.0 | 8,426.0 | 3,398.0 | 12,989.0 | 13,477.0 | 6,250.0 | 3,716.0 |
% effective tax rate | 1,313.8 22.1% | 658.0 13.6% | 235.4 6.4% | 450.0 7.9% | 1,204.0 22.6% | 595.0 25.1% | 1,501.0 22.6% | 1,931.0 24.5% | 2,418.0 31.3% | 490.0 9.4% | 544.0 6.5% | 1,224.0 36.0% | 1,440.0 11.1% | 1,632.0 12.1% | 1,377.0 22.0% | (570.0) (15.3%) |
% margin | 4,636.5 32.6% | 4,178.0 26.7% | 3,433.1 19.7% | 5,275.0 28.7% | 4,128.0 22.0% | 1,774.0 8.9% | 5,144.0 22.5% | 5,953.0 23.2% | 5,309.0 18.8% | 5,687.0 17.4% | 7,882.0 23.7% | 4,616.0 10.1% | 11,542.0 20.5% | 11,836.0 20.4% | 4,863.0 9.0% | 4,278.0 7.6% |
EPS | 2.87 | 2.59 | 2.12 | 3.35 | 2.58 | 1.11 | 3.15 | 3.65 | 3.31 | 3.69 | 5.30 | 2.73 | 6.48 | 6.65 | 2.73 | 2.42 |
Diluted EPS | 2.85 | 2.57 | 2.11 | 3.35 | 2.56 | 1.10 | 3.13 | 3.63 | 3.30 | 3.68 | 5.28 | 2.72 | 6.45 | 6.63 | 2.72 | 2.41 |
% margin | 6,647.8 46.8% | 6,020.0 38.5% | 4,940.7 28.3% | 6,979.0 38.0% | 6,914.0 36.8% | 6,286.0 31.5% | 9,692.0 42.4% | 10,812.0 42.2% | 11,774.0 41.7% | 13,688.0 41.8% | 16,264.0 48.9% | 21,148.0 46.2% | 28,280.0 50.3% | 31,424.0 54.1% | 17,308.0 31.9% | 14,910.0 26.5% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, AbbVie Inc.'s last 12-month Selling, General & Administrative Expenses (SG&A) is $14.7B, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, AbbVie Inc.'s Selling, General & Administrative Expenses (SG&A) growth was 10.7%. The average annual Selling, General & Administrative Expenses (SG&A) growth rates for AbbVie Inc. have been 6.8% over the past three years, 16.2% over the past five years.
Over the last year, AbbVie Inc.'s Selling, General & Administrative Expenses (SG&A) growth was 10.7%, which is higher than industry growth of 0.1%. It indicates that AbbVie Inc.'s Selling, General & Administrative Expenses (SG&A) growth is Bad.