Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | |
---|---|---|---|---|---|---|
Revenue growth | 32.0% | 20.7% | 5.2% | 7.1% | 4.3% | 3.6% |
EPS growth | 141.2% | (35.4%) | (20.8%) | (4.9%) | 2.5% | 4.2% |
Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $0.0 | $0.0 | $0.0 | $0.0 | $79.7M | $79.7M | $81.7M | $90.9M | $97.4M | $104.3M | $101.3M | $424.4M | $105.2M | $379.0K | $136.3M | $74.4M | $147.1M | $202.0M | $193.4M | $192.3M | $196.9M | $227.9M | $267.0M | $278.1M | $293.2M | $292.6M | $287.5M | $297.1M | $301.8M | $309.4M | $302.2M | $317.5M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $105.8M | $119.5M | $95.4M | $7,800.0K | $130.4M | $80.8M | $132.7M | $202.2M | $188.5M | $191.5M | $197.8M | $222.1M | $269.9M | $275.5M | $269.5M | $279.7M | $278.5M | $285.0M | $295.7M | $301.3M | $297.0M | $306.1M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.2% | 255.1% | 10.3% | 95.1% | 4.6% | 7.9% | 10.8% | 0.1% | 2.6% | 0.4% | 0.5% | 2.6% | 1.1% | 0.9% | 8.8% | 4.6% | 3.2% | 4.2% | 2.1% | 2.7% | 1.7% | 3.7% |
EPS actual | ($0.00) | ($0.00) | ($0.00) | ($0.00) | $0.02 | $0.03 | $0.03 | $0.04 | $0.07 | ($0.03) | ($0.06) | ($0.04) | ($0.03) | ($0.27) | $0.08 | ($0.11) | $0.02 | $0.13 | $0.11 | $0.10 | $0.17 | $0.24 | $0.25 | $0.15 | $0.11 | $0.12 | $0.12 | $0.19 | $0.09 | $0.17 | $0.06 | $0.10 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0.09 | $0.10 | $0.02 | ($0.17) | $0.10 | $0.02 | $0.08 | $0.21 | $0.19 | $0.19 | $0.21 | $0.24 | $0.24 | $0.23 | $0.20 | $0.19 | $0.17 | $0.18 | $0.21 | $0.21 | $0.20 | $0.21 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 161.4% | 138.3% | 268.0% | 58.8% | 21.6% | 624.9% | 75.1% | 39.1% | 41.0% | 47.3% | 17.7% | 1.4% | 3.2% | 33.7% | 46.1% | 36.0% | 31.3% | 4.5% | 57.3% | 19.7% | 69.8% | 50.7% |
Accel Entertainment, Inc. (ACEL) 1-year forward revenue growth is estimated at 7.1%.
Accel Entertainment, Inc. (ACEL) 1-year forward EPS growth is estimated at (4.9%).
Accel Entertainment, Inc. (ACEL) last reported EPS was $0.10, with a 50.7% miss.
Accel Entertainment, Inc. (ACEL) had 2 beats and 8 misses in its last 10 earnings reports.