Company name | Market Cap | Quality rating | Intrinsic value | 1Y Return | Revenue | Free Cash Flow | Revenue growth | FCF margin | Gross margin | ROIC | Total Debt to Equity |
$218.7B | 6.8 | $285.0 17.4% overvalued | (8.6%) | $66.4B | $9,055.2M | 2.7% | 13.6% | 32.5% | 24.0% | 19.5% | |
$236.6B | 6.2 | $205.6 17.8% overvalued | 33.1% | $62.8B | $12.2B | 1.4% | 19.5% | 56.3% | 10.3% | 213.2% | |
$135.6B | 7.9 | $209.3 12.0% overvalued | 58.5% | $20.5B | $5,101.0M | 7.1% | 24.9% | 70.7% | 11.5% | 89.7% | |
$84.8B | 6.9 | $16.2 18.1% overvalued | 3.0% | $19.1B | $2,828.1M | 3.0% | 14.8% | 30.3% | 35.3% | 6.4% | |
$41.6B | 6.0 | $116.3 39.3% undervalued | 6.9% | $19.7B | $1,827.0M | 2.0% | 9.3% | 32.4% | 18.7% | 10.3% | |
$38.6B | 7.5 | $321.7 34.5% overvalued | 4.6% | $6,267.4M | $1,383.2M | 6.1% | 22.1% | 66.9% | 20.4% | 213.4% | |
$38.5B | 6.3 | $61.1 15.4% overvalued | 5.9% | $10.1B | $2,067.0M | (17.4%) | 20.4% | 37.7% | 7.7% | 10.2% | |
$28.7B | 7.1 | $172.0 29.7% overvalued | 21.0% | $6,682.9M | $946.3M | 5.7% | 14.2% | 30.3% | 16.1% | 164.1% | |
$24.0B | 5.7 | $144.4 39.8% undervalued | (11.0%) | CA$14.9B | CA$2,013.1M | 2.8% | 13.5% | 16.4% | 4.8% | 34.5% | |
$23.5B | 5.5 | $284.8 65.1% undervalued | (29.4%) | $21.0B | $1,154.7M | (1.8%) | 5.5% | 21.9% | 16.7% | 76.6% | |
$17.3B | 6.6 | $6.2 90.3% undervalued | 3.8% | ₹887.9B | ₹126.8B | (2.1%) | 14.3% | 30.2% | 16.7% | 22.6% |
As of today, Accenture plc has a stock rating of 7 (out of 10), which is considered Good.
As of today, Accenture plc has a Good stock rating, which is 17.4% overvalued. According to Value Sense backtesting, stocks with similar profile tend to underperform the market by 4.6%.