Aug'05 | Aug'06 | Aug'07 | Aug'08 | Aug'09 | Aug'10 | Aug'11 | Aug'12 | Aug'13 | Aug'14 | Aug'15 | Aug'16 | Aug'17 | Aug'18 | Aug'19 | Aug'20 | Aug'21 | Aug'22 | Aug'23 | Aug'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBIT to Interest coverage | 0.0x | 0.0x | 0.0x | 132.6x | 187.2x | 198.6x | 231.4x | 257.1x | 309.1x | 244.1x | 304.3x | 295.9x | 298.0x | 298.9x | 274.6x | 197.0x | 128.1x | 198.0x | 185.4x | 162.7x |
Aug'05 | Aug'06 | Aug'07 | Aug'08 | Aug'09 | Aug'10 | Aug'11 | Aug'12 | Aug'13 | Aug'14 | Aug'15 | Aug'16 | Aug'17 | Aug'18 | Aug'19 | Aug'20 | Aug'21 | Aug'22 | Aug'23 | Aug'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 17,094.4 13.1% | 18,228.4 6.6% | 21,452.7 17.7% | 25,313.8 18.0% | 23,171.0 (8.5%) | 23,094.1 (0.3%) | 27,352.9 18.4% | 29,778.0 8.9% | 30,394.3 2.1% | 31,874.7 4.9% | 32,914.4 3.3% | 34,797.7 5.7% | 36,765.5 5.7% | 41,603.4 13.2% | 43,215.0 3.9% | 44,327.0 2.6% | 50,533.4 14.0% | 61,594.3 21.9% | 64,111.7 4.1% | 64,896.5 1.2% |
Cost of Goods Sold (COGS) | 12,002.2 | 13,234.3 | 15,411.3 | 18,128.2 | 16,329.9 | 15,843.3 | 18,966.2 | 20,790.3 | 21,010.1 | 22,190.2 | 23,105.2 | 24,520.2 | 25,735.0 | 29,160.5 | 29,900.3 | 30,350.9 | 34,169.3 | 41,892.8 | 43,380.1 | 43,734.1 |
% margin | 5,092.2 29.8% | 4,994.0 27.4% | 6,041.5 28.2% | 7,185.6 28.4% | 6,841.1 29.5% | 7,250.7 31.4% | 8,386.7 30.7% | 8,987.7 30.2% | 9,384.2 30.9% | 9,684.5 30.4% | 9,809.2 29.8% | 10,277.4 29.5% | 11,030.5 30.0% | 12,442.9 29.9% | 13,314.7 30.8% | 13,976.2 31.5% | 16,364.1 32.4% | 19,701.5 32.0% | 20,731.6 32.3% | 21,162.3 32.6% |
Operating Expenses | 3,070.2 | 3,200.9 | 3,522.5 | 4,151.1 | 3,948.0 | 4,326.4 | 4,914.7 | 5,114.5 | 5,317.5 | 5,402.0 | 5,373.4 | 5,467.0 | 6,397.9 | 6,601.9 | 7,009.6 | 7,462.5 | 8,742.6 | 10,334.4 | 11,921.7 | 11,566.5 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 715.1 | 639.5 | 625.5 | 643.4 | 704.3 | 790.8 | 799.7 | 870.6 | 1,118.3 | 1,123.3 | 1,298.7 | 1,150.4 |
Selling, General & Administrative Expenses (SG&A) | 3,070.2 | 3,200.9 | 3,522.5 | 4,151.1 | 3,948.0 | 4,326.4 | 4,914.7 | 5,114.5 | 5,317.5 | 5,402.0 | 5,373.4 | 5,467.0 | 6,397.9 | 6,601.9 | 7,009.6 | 7,462.5 | 8,742.6 | 10,334.4 | 10,858.6 | 11,128.0 |
% margin | 2,111.2 12.4% | 1,841.1 10.1% | 2,492.6 11.6% | 3,011.6 11.9% | 2,643.9 11.4% | 2,914.8 12.6% | 3,470.5 12.7% | 3,871.5 13.0% | 4,338.7 14.3% | 4,300.5 13.5% | 4,435.9 13.5% | 4,810.4 13.8% | 4,632.6 12.6% | 5,841.0 14.0% | 6,305.1 14.6% | 6,513.6 14.7% | 7,621.5 15.1% | 9,367.2 15.2% | 8,809.9 13.7% | 9,595.8 14.8% |
Interest Income | 0.0 | 0.0 | 0.0 | 114.6 | 49.9 | 29.9 | 41.1 | 42.6 | 32.9 | 30.4 | 34.0 | 30.5 | 37.9 | 56.3 | 87.5 | 69.3 | 33.4 | 45.1 | 280.4 | 272.3 |
Interest Expense | 0.0 | 0.0 | 0.0 | 22.7 | 14.1 | 14.7 | 15.0 | 15.1 | 14.0 | 17.6 | 14.6 | 16.3 | 15.5 | 19.5 | 23.0 | 33.1 | 59.5 | 47.3 | 47.5 | 59.0 |
Pre-tax Income | 2,206.0 | 1,923.7 | 2,618.9 | 3,107.8 | 2,677.7 | 2,914.4 | 3,512.0 | 3,904.2 | 4,339.3 | 4,297.7 | 4,410.5 | 5,603.6 | 4,616.0 | 5,808.1 | 6,251.8 | 6,774.3 | 7,761.1 | 9,196.2 | 9,139.3 | 9,699.3 |
% effective tax rate | 697.1 31.6% | 490.5 25.5% | 895.9 34.2% | 910.6 29.3% | 739.6 27.6% | 853.9 29.3% | 958.8 27.3% | 1,079.2 27.6% | 784.8 18.1% | 1,121.7 26.1% | 1,136.7 25.8% | 1,254.0 22.4% | 981.1 21.3% | 1,593.5 27.4% | 1,405.6 22.5% | 1,589.0 23.5% | 1,770.6 22.8% | 2,207.2 24.0% | 2,135.8 23.4% | 2,280.1 23.5% |
% margin | 940.5 5.5% | 973.3 5.3% | 1,243.1 5.8% | 1,691.8 6.7% | 1,590.0 6.9% | 1,780.7 7.7% | 2,277.7 8.3% | 2,553.5 8.6% | 3,281.9 10.8% | 2,941.5 9.2% | 3,053.6 9.3% | 4,111.9 11.8% | 3,445.1 9.4% | 4,059.9 9.8% | 4,779.1 11.1% | 5,107.8 11.5% | 5,906.8 11.7% | 6,877.2 11.2% | 6,871.6 10.7% | 7,264.8 11.2% |
EPS | 1.60 | 1.65 | 2.06 | 2.77 | 2.55 | 2.79 | 3.53 | 3.97 | 5.08 | 4.64 | 4.87 | 6.58 | 5.56 | 6.46 | 7.49 | 8.03 | 9.31 | 10.87 | 10.90 | 11.58 |
Diluted EPS | 1.56 | 1.59 | 1.97 | 2.65 | 2.44 | 2.66 | 3.40 | 3.84 | 4.93 | 4.52 | 4.76 | 6.45 | 5.44 | 6.20 | 7.35 | 7.89 | 9.16 | 10.71 | 10.77 | 11.44 |
% margin | 2,512.0 14.7% | 2,113.7 11.6% | 3,088.5 14.4% | 3,621.9 14.3% | 3,190.4 13.8% | 3,403.7 14.7% | 4,040.3 14.8% | 4,512.8 15.2% | 4,946.4 16.3% | 4,903.2 15.4% | 5,071.0 15.4% | 6,348.9 18.2% | 5,433.4 14.8% | 6,754.4 16.2% | 7,167.5 16.6% | 7,986.1 18.0% | 7,621.5 15.1% | 10,554.2 17.1% | 10,587.6 16.5% | 11,188.3 17.2% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month EBIT to Interest coverage is 135.1x, based on the financial report for Nov 30, 2024 (Q4’2024). The average annual EBIT to Interest coverage for Accenture plc have been 168.9x over the past three years, and 192.8x over the past five years.
As of today, Accenture plc's EBIT to Interest coverage is 135.1x, which is higher than industry median of 4.2x. It indicates that Accenture plc's EBIT to Interest coverage is Good.