Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 12.6% | 17.0% | (3.3%) | 3.0% | 4.5% | 2.8% | 0.7% | (1.6%) |
EPS growth | 11.9% | (9.3%) | (5.5%) | 6.4% | 4.8% | 7.0% | 6.2% | 6.4% |
Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $4,708.0M | $3,942.0M | $4,432.0M | $3,614.2M | $4,044.9M | $3,892.9M | $4,652.2M | $3,790.1M | $3,933.3M | $3,576.5M | $4,104.7M | $3,810.4M | $4,048.3M | $4,013.2M | $4,333.1M | $3,801.1M | $4,056.8M | $3,573.6M | $4,315.0M | $3,616.0M | $3,747.5M | $3,494.0M | $4,066.4M | $3,610.6M | $4,281.1M | $3,826.5M | $4,623.0M | $4,061.4M | $4,592.6M | $4,639.7M | $5,526.1M | $4,881.1M | $4,690.9M | $4,372.5M | $5,341.7M | $4,577.2M | $5,025.7M | $4,627.9M | $5,420.1M | $4,696.3M |
Revenue estimate | $3,936.8M | $3,936.8M | $3,936.8M | $3,936.8M | $4,124.3M | $4,124.3M | $4,124.3M | $4,124.3M | $3,892.0M | $3,892.0M | $3,892.0M | $3,892.0M | $4,132.3M | $4,132.3M | $4,132.3M | $4,132.3M | $4,237.4M | $4,038.3M | $4,704.3M | $4,273.4M | $4,374.8M | $3,845.3M | $4,401.5M | $3,942.6M | $4,261.1M | $3,858.2M | $4,290.1M | $3,729.4M | $4,496.8M | $4,072.5M | $4,754.9M | $3,514.1M | $4,609.4M | $4,699.6M | $5,364.5M | $5,116.9M | $5,020.8M | $4,739.0M | $5,434.4M | $4,907.2M |
Revenue surprise | 19.6% | 0.1% | 12.6% | 8.2% | 1.9% | 5.6% | 12.8% | 8.1% | 1.1% | 8.1% | 5.5% | 2.1% | 2.0% | 2.9% | 4.9% | 8.0% | 4.3% | 11.5% | 8.3% | 15.4% | 14.3% | 9.1% | 7.6% | 8.4% | 0.5% | 0.8% | 7.8% | 8.9% | 2.1% | 13.9% | 16.2% | 38.9% | 1.8% | 7.0% | 0.4% | 10.5% | 0.1% | 2.3% | 0.3% | 4.3% |
EPS actual | $1.29 | $0.88 | $1.06 | $0.96 | $1.02 | $1.02 | ($1.56) | $0.76 | $1.20 | $0.76 | $1.11 | $0.81 | $0.92 | $1.07 | $1.17 | $0.74 | $1.16 | $0.93 | $1.49 | $0.31 | $1.00 | $1.05 | $1.51 | $0.88 | $1.16 | $1.16 | $1.59 | $1.04 | $1.41 | $1.02 | $1.33 | $0.75 | $0.77 | $1.01 | $1.83 | $0.64 | $1.91 | $0.64 | $1.80 | $1.25 |
EPS estimate | $0.92 | $0.92 | $0.92 | $0.92 | $1.06 | $1.06 | $1.06 | $1.06 | $0.94 | $0.94 | $0.94 | $0.94 | $1.00 | $1.00 | $1.00 | $1.00 | $1.11 | $0.97 | $1.31 | $0.58 | $1.09 | $1.05 | $1.47 | $0.78 | $1.17 | $1.14 | $1.46 | $0.93 | $1.19 | $1.19 | $1.56 | $0.99 | $1.12 | $1.13 | $1.70 | $1.26 | $1.25 | $1.23 | $1.80 | $1.23 |
EPS surprise | 40.2% | 4.3% | 15.2% | 4.3% | 3.8% | 3.8% | 247.2% | 28.3% | 27.7% | 19.1% | 18.1% | 13.8% | 8.0% | 7.0% | 17.0% | 26.0% | 4.5% | 4.3% | 13.7% | 46.7% | 7.9% | 0.0% | 2.5% | 12.5% | 0.6% | 2.1% | 9.2% | 11.3% | 18.2% | 14.2% | 14.7% | 24.1% | 31.3% | 10.8% | 7.6% | 49.2% | 52.4% | 48.1% | 0.1% | 1.9% |
American Electric Power Company, Inc. (AEP) 1-year forward revenue growth is estimated at 3.0%.
American Electric Power Company, Inc. (AEP) 1-year forward EPS growth is estimated at 6.4%.
American Electric Power Company, Inc. (AEP) last reported EPS was $1.25, with a 1.9% beat.
American Electric Power Company, Inc. (AEP) had 3 beats and 7 misses in its last 10 earnings reports.