Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 21.3% | 5.1% | 8.5% | 0.2% | 5.7% | 6.7% | 6.0% | 5.0% |
EPS growth | N/A | (9.1%) | 182.9% | 6.3% | 9.5% | 14.6% | 12.5% | 9.3% |
Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $1,761.0M | $1,800.0M | $1,820.0M | $1,762.0M | $1,914.0M | $1,824.0M | $1,903.0M | $1,868.0M | $1,913.0M | $1,841.0M | $1,214.0M | $1,838.0M | $1,940.0M | $1,930.0M | $2,110.0M | $2,102.0M | $2,149.0M | $2,189.0M | $2,217.0M | $2,140.0M | $2,171.0M | $2,352.0M | $2,422.0M | $2,329.0M | $2,478.5M | $2,459.0M | $2,511.1M | $2,454.0M | $2,502.0M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | $1,817.2M | $1,894.7M | $1,813.3M | $1,914.9M | $1,721.9M | $1,207.6M | $1,671.9M | $1,932.2M | $1,890.8M | $1,923.8M | $2,007.8M | $2,109.5M | $2,116.9M | $2,251.3M | $2,088.2M | $2,187.5M | $2,222.4M | $2,325.3M | $2,287.6M | $2,420.3M | $2,457.1M | $2,500.1M | $2,505.6M | $2,433.9M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.4% | 3.0% | 0.1% | 6.9% | 0.5% | 9.9% | 0.4% | 2.1% | 9.7% | 4.7% | 1.9% | 3.4% | 1.5% | 2.5% | 0.8% | 5.8% | 4.2% | 1.8% | 2.4% | 0.1% | 0.4% | 2.1% | 2.8% |
EPS actual | $0.00 | $0.05 | $0.03 | ($0.42) | ($0.33) | ($0.22) | ($0.80) | ($0.14) | ($0.19) | ($0.12) | ($0.86) | ($0.30) | $0.19 | $0.17 | $0.31 | $0.00 | $0.28 | $0.34 | $0.30 | $0.24 | ($0.20) | $0.36 | $0.34 | $0.40 | $0.91 | $0.50 | $0.45 | $0.53 | $0.00 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | $0.48 | $0.49 | $0.45 | $0.46 | $0.35 | ($0.09) | $0.22 | $0.41 | $0.44 | $0.45 | $0.50 | $0.50 | $0.54 | $0.58 | $0.48 | $0.43 | $0.61 | $0.63 | $0.64 | $0.70 | $0.72 | $0.72 | $0.75 | $0.70 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 146.2% | 264.1% | 130.8% | 141.4% | 134.6% | 814.8% | 234.9% | 54.1% | 61.6% | 31.0% | 99.2% | 43.9% | 36.9% | 47.9% | 49.9% | 147.0% | 40.9% | 46.4% | 37.9% | 29.8% | 30.8% | 37.7% | 29.7% | 100.0% |
Alcon Inc. (ALC) 1-year forward revenue growth is estimated at 0.2%.
Alcon Inc. (ALC) 1-year forward EPS growth is estimated at 6.3%.
Alcon Inc. (ALC) last reported EPS was $0.00, with a 100.0% miss.
Alcon Inc. (ALC) had 1 beats and 9 misses in its last 10 earnings reports.