Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | |
---|---|---|---|---|---|---|
Revenue growth | 16.1% | (0.5%) | 21.3% | 16.2% | 9.0% | 20.6% |
EPS growth | 20.3% | 1.2% | 24.1% | 18.3% | 11.8% | 21.3% |
Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $1,327.1M | $1,351.5M | $1,459.6M | $1,430.5M | $1,451.2M | $1,548.2M | $1,635.9M | $1,651.1M | $1,560.1M | $1,666.5M | $1,840.8M | $1,943.9M | $1,866.9M | $1,981.4M | $2,129.0M | $2,224.7M | $1,958.5M | $2,015.3M | $2,100.6M | $2,151.0M | $1,862.0M | $1,987.5M | $2,323.4M | $2,426.0M | $2,377.1M | $2,653.9M | $2,818.5M | $3,026.8M | $2,951.9M | $3,136.8M | $3,295.2M | $3,239.2M | $2,974.0M | $3,053.9M | $3,199.2M | $3,327.5M | $3,256.3M | $3,609.7M | $4,038.8M | $4,317.9M |
Revenue estimate | $1,303.8M | $1,303.8M | $1,303.8M | $1,303.8M | $1,377.4M | $1,377.4M | $1,377.4M | $1,377.4M | $1,472.2M | $1,472.2M | $1,472.2M | $1,472.2M | $1,799.4M | $1,799.4M | $1,799.4M | $1,799.4M | $1,942.3M | $2,013.5M | $1,980.5M | $2,000.5M | $1,830.4M | $1,754.0M | $2,036.5M | $2,223.6M | $2,184.1M | $2,484.2M | $2,715.8M | $2,762.7M | $2,756.6M | $2,939.0M | $3,113.2M | $3,150.8M | $2,901.4M | $2,951.1M | $3,097.4M | $3,157.0M | $3,102.8M | $3,390.1M | $3,806.5M | $4,061.0M |
Revenue surprise | 1.8% | 3.7% | 11.9% | 9.7% | 5.4% | 12.4% | 18.8% | 19.9% | 6.0% | 13.2% | 25.0% | 32.0% | 3.8% | 10.1% | 18.3% | 23.6% | 0.8% | 0.1% | 6.1% | 7.5% | 1.7% | 13.3% | 14.1% | 9.1% | 8.8% | 6.8% | 3.8% | 9.6% | 7.1% | 6.7% | 5.8% | 2.8% | 2.5% | 3.5% | 3.3% | 5.4% | 4.9% | 6.5% | 6.1% | 6.3% |
EPS actual | $0.14 | $0.14 | $0.17 | $0.17 | $0.13 | $0.17 | $0.19 | $0.19 | $0.19 | $0.21 | $0.23 | ($0.08) | $0.22 | $0.24 | $0.27 | $0.28 | $0.23 | $0.25 | $0.24 | $0.27 | $0.21 | $0.22 | $0.29 | $0.30 | $0.28 | $0.31 | $0.36 | $0.39 | $0.36 | $0.40 | $0.42 | $0.43 | $0.37 | $0.39 | $0.43 | $0.43 | $0.46 | $0.44 | $0.50 | $0.62 |
EPS estimate | $0.55 | $0.55 | $0.55 | $0.55 | $0.53 | $0.53 | $0.53 | $0.53 | $0.63 | $0.63 | $0.63 | $0.63 | $0.77 | $0.77 | $0.77 | $0.77 | $0.22 | $0.23 | $0.22 | $0.23 | $0.18 | $0.16 | $0.22 | $0.26 | $0.24 | $0.28 | $0.31 | $0.32 | $0.31 | $0.34 | $0.37 | $0.37 | $0.33 | $0.34 | $0.37 | $0.38 | $0.37 | $0.41 | $0.45 | $0.50 |
EPS surprise | 74.5% | 74.5% | 69.1% | 69.1% | 75.5% | 67.9% | 64.2% | 64.2% | 69.8% | 66.7% | 63.5% | 113.4% | 71.4% | 68.8% | 64.9% | 63.6% | 4.4% | 7.8% | 10.2% | 18.8% | 13.8% | 41.1% | 32.4% | 17.6% | 18.5% | 11.9% | 14.7% | 22.9% | 17.5% | 18.4% | 12.1% | 14.9% | 10.7% | 14.7% | 16.2% | 12.2% | 25.2% | 7.7% | 10.7% | 23.6% |
Amphenol Corporation (APH) 1-year forward revenue growth is estimated at 16.2%.
Amphenol Corporation (APH) 1-year forward EPS growth is estimated at 18.3%.
Amphenol Corporation (APH) last reported EPS was $0.62, with a 23.6% beat.
Amphenol Corporation (APH) had 10 beats and 0 misses in its last 10 earnings reports.