Mar'22 | Mar'23 | Mar'24 | Mar'25 | Mar'26 | Mar'27 | Mar'28 | Mar'29 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 33.3% | (0.9%) | 20.7% | 24.5% | 24.9% | 22.4% | 12.2% | 18.5% |
EPS growth | 42.1% | (5.6%) | (41.2%) | 29.9% | 31.4% | 31.7% | 14.8% | 28.7% |
Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $692.0M | $630.0M | $724.0M | $633.0M | $675.0M | $806.0M | $824.0M | $928.0M | $939.0M | $844.0M | $983.0M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | $739.7M | $762.5M | $865.9M | $905.5M | $810.0M | $942.9M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.0% | 8.1% | 7.2% | 3.7% | 4.2% | 4.3% |
EPS actual | $0.22 | $0.11 | $0.18 | $0.00 | $0.10 | ($0.11) | $0.08 | $0.22 | $0.21 | $0.10 | $0.24 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | $0.26 | $0.25 | $0.30 | $0.34 | $0.26 | $0.34 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 143.1% | 65.8% | 26.9% | 38.6% | 61.1% | 29.1% |
Arm Holdings plc American Depositary Shares (ARM) 1-year forward revenue growth is estimated at 24.5%.
Arm Holdings plc American Depositary Shares (ARM) 1-year forward EPS growth is estimated at 29.9%.
Arm Holdings plc American Depositary Shares (ARM) last reported EPS was $0.24, with a 29.1% miss.
Arm Holdings plc American Depositary Shares (ARM) had 4 beats and 6 misses in its last 10 earnings reports.