Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | |
---|---|---|---|---|---|---|
Revenue growth | 7.7% | (10.8%) | (15.7%) | (0.3%) | 8.0% | 12.0% |
EPS growth | 44.0% | (27.2%) | (54.1%) | 0.2% | 52.5% | 22.5% |
Mar'15 | Jun'15 | Sep'15 | Dec'15 | Apr'16 | Jul'16 | Oct'16 | Dec'16 | Apr'17 | Jul'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Apr'21 | Jul'21 | Oct'21 | Dec'21 | Apr'22 | Jul'22 | Oct'22 | Dec'22 | Apr'23 | Jul'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $5,002.4M | $5,830.0M | $5,698.3M | $6,751.3M | $5,474.2M | $5,972.1M | $5,936.1M | $6,442.9M | $5,759.6M | $6,465.3M | $6,953.7M | $7,633.9M | $6,875.6M | $7,392.5M | $7,490.4M | $7,918.2M | $7,156.0M | $7,344.5M | $7,078.1M | $7,338.2M | $6,381.4M | $6,606.5M | $7,231.3M | $8,454.2M | $8,385.9M | $8,562.6M | $8,512.4M | $9,016.1M | $9,074.1M | $9,460.8M | $9,266.4M | $9,323.0M | $8,736.4M | $8,514.5M | $8,007.0M | $7,849.2M | $6,924.3M | $6,892.9M | $6,823.3M | $7,282.9M |
Revenue estimate | $5,040.3M | $5,002.4M | $5,002.4M | $5,002.4M | $5,359.4M | $5,359.4M | $5,359.4M | $5,359.4M | $5,658.2M | $5,658.2M | $5,658.2M | $5,658.2M | $6,656.2M | $6,656.2M | $6,656.2M | $6,656.2M | $6,964.0M | $7,288.4M | $7,288.4M | $7,328.7M | $7,328.7M | $6,069.2M | $6,367.8M | $7,802.6M | $7,996.5M | $8,545.9M | $8,584.3M | $8,915.5M | $8,710.8M | $9,413.8M | $9,284.0M | $9,313.7M | $8,607.9M | $8,727.3M | $8,091.7M | $7,839.2M | $7,075.0M | $7,075.0M | $6,521.5M | $7,059.1M |
Revenue surprise | 0.8% | 16.5% | 13.9% | 35.0% | 2.1% | 11.4% | 10.8% | 20.2% | 1.8% | 14.3% | 22.9% | 34.9% | 3.3% | 11.1% | 12.5% | 19.0% | 2.8% | 0.8% | 2.9% | 0.1% | 12.9% | 8.9% | 13.6% | 8.4% | 4.9% | 0.2% | 0.8% | 1.1% | 4.2% | 0.5% | 0.2% | 0.1% | 1.5% | 2.4% | 1.0% | 0.1% | 2.1% | 2.6% | 4.6% | 3.2% |
EPS actual | $1.11 | $1.30 | $1.16 | $1.71 | $1.16 | $1.46 | $1.29 | $1.84 | $1.29 | $1.12 | $1.52 | $0.61 | $1.58 | $1.94 | $2.02 | $2.66 | $1.65 | ($6.48) | $1.11 | $1.37 | $0.62 | $1.69 | $2.15 | $3.12 | $2.76 | $3.27 | $4.05 | $5.34 | $5.38 | $5.60 | $5.33 | $5.71 | $4.66 | $4.17 | $3.57 | $3.58 | $1.54 | $2.03 | $1.90 | $1.88 |
EPS estimate | $1.20 | $1.32 | $1.32 | $1.32 | $1.37 | $1.37 | $1.37 | $1.37 | $1.42 | $1.42 | $1.42 | $1.42 | $1.76 | $1.76 | $1.76 | $1.76 | $1.90 | $1.59 | $1.59 | $2.17 | $2.17 | $1.10 | $1.45 | $2.67 | $2.30 | $2.96 | $3.54 | $4.44 | $4.56 | $5.65 | $5.39 | $5.68 | $4.50 | $4.34 | $3.51 | $3.72 | $2.37 | $2.37 | $2.16 | $2.68 |
EPS surprise | 7.5% | 1.5% | 12.1% | 29.5% | 15.3% | 6.6% | 5.8% | 34.3% | 9.2% | 21.1% | 7.0% | 57.0% | 10.2% | 10.2% | 14.8% | 51.1% | 13.0% | 507.8% | 30.1% | 36.8% | 71.4% | 53.9% | 48.4% | 16.9% | 20.1% | 10.4% | 14.4% | 20.1% | 17.9% | 0.9% | 1.1% | 0.6% | 3.6% | 4.0% | 1.6% | 3.7% | 34.9% | 14.2% | 12.0% | 29.8% |
Arrow Electronics, Inc. (ARW) 1-year forward revenue growth is estimated at (0.3%).
Arrow Electronics, Inc. (ARW) 1-year forward EPS growth is estimated at 0.2%.
Arrow Electronics, Inc. (ARW) last reported EPS was $1.88, with a 29.8% miss.
Arrow Electronics, Inc. (ARW) had 3 beats and 7 misses in its last 10 earnings reports.