Oct'06 | Oct'07 | Oct'08 | Oct'09 | Oct'10 | Oct'11 | Oct'12 | Oct'13 | Oct'14 | Oct'15 | Oct'16 | Oct'17 | Nov'18 | Nov'19 | Nov'20 | Oct'21 | Oct'22 | Oct'23 | Nov'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Equity | $842.0M | $693.0M | $780.0M | $1,040.0M | $1,505.0M | $2,006.0M | $2,419.0M | $2,886.0M | $3,243.0M | $4,714.0M | $21.9B | $23.2B | $26.7B | $25.0B | $23.9B | $25.0B | $22.7B | $24.0B | $67.7B |
Oct'06 | Oct'07 | Oct'08 | Oct'09 | Oct'10 | Oct'11 | Oct'12 | Oct'13 | Oct'14 | Oct'15 | Oct'16 | Oct'17 | Nov'18 | Nov'19 | Nov'20 | Oct'21 | Oct'22 | Oct'23 | Nov'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 1,513.0 0.0% | 1,527.0 0.9% | 1,699.0 11.3% | 1,484.0 (12.7%) | 2,093.0 41.0% | 2,336.0 11.6% | 2,364.0 1.2% | 2,520.0 6.6% | 4,269.0 69.4% | 6,824.0 59.9% | 13,240.0 94.0% | 17,636.0 33.2% | 20,848.0 18.2% | 22,597.0 8.4% | 23,888.0 5.7% | 27,450.0 14.9% | 33,203.0 21.0% | 35,819.0 7.9% | 51,574.0 44.0% |
Cost of Goods Sold (COGS) | 1,124.0 | 1,165.0 | 1,044.0 | 924.0 | 1,127.0 | 1,189.0 | 1,222.0 | 1,323.0 | 2,392.0 | 3,271.0 | 7,300.0 | 9,127.0 | 10,115.0 | 10,114.0 | 10,372.0 | 10,606.0 | 11,108.0 | 11,129.0 | 19,065.0 |
% margin | 389.0 25.7% | 362.0 23.7% | 655.0 38.6% | 560.0 37.7% | 966.0 46.2% | 1,147.0 49.1% | 1,142.0 48.3% | 1,197.0 47.5% | 1,877.0 44.0% | 3,553.0 52.1% | 5,940.0 44.9% | 8,509.0 48.2% | 10,733.0 51.5% | 12,483.0 55.2% | 13,516.0 56.6% | 16,844.0 61.4% | 22,095.0 66.5% | 24,690.0 68.9% | 32,509.0 63.0% |
Operating Expenses | 479.0 | 426.0 | 489.0 | 489.0 | 497.0 | 559.0 | 555.0 | 643.0 | 1,299.0 | 1,784.0 | 5,353.0 | 5,855.0 | 5,365.0 | 8,303.0 | 9,304.0 | 8,177.0 | 7,813.0 | 8,483.0 | 19,046.0 |
Research & Development Expenses (R&D) | 209.0 | 205.0 | 265.0 | 245.0 | 280.0 | 317.0 | 335.0 | 397.0 | 695.0 | 1,049.0 | 2,674.0 | 3,292.0 | 3,768.0 | 4,696.0 | 4,968.0 | 4,854.0 | 4,919.0 | 5,253.0 | 9,310.0 |
Selling, General & Administrative Expenses (SG&A) | 270.0 | 193.0 | 196.0 | 169.0 | 196.0 | 220.0 | 199.0 | 222.0 | 407.0 | 486.0 | 806.0 | 799.0 | 1,056.0 | 1,709.0 | 1,935.0 | 1,347.0 | 1,382.0 | 1,592.0 | 4,959.0 |
% margin | (90.0) (5.9%) | (105.0) (6.9%) | 160.0 9.4% | 48.0 3.2% | 466.0 22.3% | 584.0 25.0% | 582.0 24.6% | 552.0 21.9% | 438.0 10.3% | 1,632.0 23.9% | (409.0) (3.1%) | 2,493.0 14.1% | 5,135.0 24.6% | 3,444.0 15.2% | 4,014.0 16.8% | 8,519.0 31.0% | 14,225.0 42.8% | 16,207.0 45.2% | 13,463.0 26.1% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 4.0 | 6.0 | 8.0 | 10.0 | 44.0 | 114.0 | 98.0 | 53.0 | 16.0 | 100.0 | 535.0 | 304.0 |
Interest Expense | 143.0 | 109.0 | 86.0 | 77.0 | 34.0 | 4.0 | 1.0 | 2.0 | 110.0 | 191.0 | 585.0 | 454.0 | 628.0 | 1,444.0 | 1,777.0 | 1,885.0 | 1,737.0 | 1,622.0 | 3,796.0 |
Pre-tax Income | (248.0) | (212.0) | 60.0 | (36.0) | 406.0 | 561.0 | 585.0 | 568.0 | 342.0 | 1,467.0 | (1,107.0) | 1,935.0 | 4,545.0 | 2,226.0 | 2,443.0 | 6,765.0 | 12,434.0 | 15,097.0 | 9,916.0 |
% effective tax rate | 5.0 (2.0%) | 8.0 (3.8%) | 3.0 5.0% | 8.0 (22.2%) | (9.0) (2.2%) | 9.0 1.6% | 22.0 3.8% | 16.0 2.8% | 33.0 9.6% | 76.0 5.2% | 642.0 (58.0%) | 35.0 1.8% | (8,084.0) (177.9%) | (510.0) (22.9%) | (518.0) (21.2%) | 29.0 0.4% | 939.0 7.6% | 1,015.0 6.7% | 3,748.0 37.8% |
% margin | (251.0) (16.6%) | (159.0) (10.4%) | 83.0 4.9% | (44.0) (3.0%) | 415.0 19.8% | 552.0 23.6% | 563.0 23.8% | 552.0 21.9% | 263.0 6.2% | 1,364.0 20.0% | (1,739.0) (13.1%) | 1,796.0 10.2% | 12,259.0 58.8% | 2,724.0 12.1% | 2,960.0 12.4% | 6,736.0 24.5% | 11,495.0 34.6% | 14,082.0 39.3% | 5,895.0 11.4% |
EPS | (0.10) | (0.07) | 0.04 | (0.02) | 0.17 | 0.23 | 0.23 | 0.22 | 0.11 | 0.52 | (0.48) | 0.44 | 2.93 | 0.68 | 0.66 | 1.57 | 2.74 | 3.39 | 1.33 |
Diluted EPS | (0.10) | (0.07) | 0.04 | (0.02) | 0.17 | 0.22 | 0.23 | 0.22 | 0.10 | 0.49 | (0.45) | 0.43 | 2.84 | 0.64 | 0.63 | 1.50 | 2.65 | 3.30 | 1.29 |
% margin | 105.0 6.9% | 73.0 4.8% | 305.0 18.0% | 201.0 13.5% | 599.0 28.6% | 722.0 30.9% | 742.0 31.4% | 765.0 30.4% | 1,077.0 25.2% | 2,620.0 38.4% | 2,516.0 19.0% | 7,005.0 39.7% | 9,233.0 44.3% | 9,451.0 41.8% | 11,125.0 46.6% | 14,691.0 53.5% | 19,155.0 57.7% | 20,554.0 57.4% | 23,722.0 46.0% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Broadcom Inc.'s last 12-month Total Equity is $69.8B, based on the financial report for Feb 02, 2025 (Q1’2025).
Over the last year, Broadcom Inc.'s Total Equity growth was (0.7%). The average annual Total Equity growth rates for Broadcom Inc. have been 42.0% over the past three years, 23.4% over the past five years.
Over the last year, Broadcom Inc.'s Total Equity growth was (0.7%), which is lower than industry growth of 0.0%. It indicates that Broadcom Inc.'s Total Equity growth is Bad.