Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Change in Cash | ($774.0B) | ($717.0M) | ($46.0M) | $2,000.0K | $94.0M | $25.0M | $50.0M | $22.0M | ($27.0M) | $59.0M | ($71.0M) | ($35.1M) |
Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 225.0 0.0% | 260.0 15.6% | 250.0 (3.8%) | 243.0 (2.8%) | 262.0 7.8% | 386.0 47.3% | 442.0 14.5% | 476.0 7.7% | 178.0 (62.6%) | 568.0 219.1% | 588.0 3.5% | 640.7 9.0% |
Cost of Goods Sold (COGS) | 159.0 | 0.0 | 1,631.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 170.0 | 159.0 | 206.0 | 491.2 |
% margin | 66.0 29.3% | 260.0 100.0% | (1,381.5) (552.6%) | 243.0 100.0% | 262.0 100.0% | 386.0 100.0% | 442.0 100.0% | 476.0 100.0% | 8.0 4.5% | 409.0 72.0% | 382.0 65.0% | 149.4 23.3% |
Operating Expenses | 68.0 | 248.0 | 287.0 | 954.0 | 323.0 | 499.0 | 441.0 | 515.0 | 306.0 | 548.0 | 610.0 | 195.9 |
Research & Development Expenses (R&D) | 48,843.0 | 0.0 | 48.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 48.0 | 58.0 | 58.0 | 61.0 | 67.0 | 151.0 | 118.0 | 104.0 | 67.0 | 99.0 | 105.0 | 124.3 |
% margin | (6.0) (2.7%) | 7.0 2.7% | (47.0) (18.8%) | 954.0 392.6% | (61.0) (23.3%) | (113.0) (29.3%) | 1.0 0.2% | (61.0) (12.8%) | (128.0) (71.9%) | 20.0 3.5% | (5.0) (0.9%) | (46.4) (7.2%) |
Interest Income | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 27.0 | 26.0 | 24.5 | 29.6 | 0.0 |
Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 15.0 | 26.0 | 27.0 | 26.0 | 24.0 | 29.0 | 37.7 |
Pre-tax Income | (3.0) | 11.0 | (37.0) | 184.0 | (79.0) | (62.0) | (4.0) | (92.0) | (116.0) | (3.0) | (27.0) | (129.2) |
% effective tax rate | 1.0 (33.3%) | 5.0 45.5% | 13.0 (35.1%) | 10.0 5.4% | (17.0) 21.5% | (36.0) 58.1% | (15.0) 375.0% | (15.0) 16.3% | (38.0) 32.8% | 8.0 (266.7%) | 8.0 (29.6%) | (3.9) 3.0% |
% margin | (2.0) (0.9%) | 6.0 2.3% | (24.0) (9.6%) | 184.0 75.7% | (62.0) (23.7%) | (25.0) (6.5%) | 5.0 1.1% | (77.0) (16.2%) | (78.0) (43.8%) | (11.0) (1.9%) | (35.0) (6.0%) | (125.3) (19.6%) |
EPS | 0.00 | 0.00 | (0.01) | 5.20 | (1.35) | (0.51) | 0.08 | (1.26) | (1.30) | (0.18) | (0.57) | (2.02) |
Diluted EPS | 0.00 | 0.00 | (0.00) | 5.20 | (1.13) | (0.42) | 0.08 | (1.26) | (1.30) | (0.18) | (0.57) | (2.02) |
% margin | 18.0 8.0% | 32.0 12.3% | (18.0) (7.2%) | 954.0 392.6% | (29.0) (11.1%) | 20.0 5.2% | 98.0 22.2% | 32.0 6.7% | (59.0) (33.1%) | 92.2 16.2% | 69.8 11.9% | (20.5) (3.2%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, The Liberty Braves Group's last 12-month Net Change in Cash is ($21.7M), based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, The Liberty Braves Group's Net Change in Cash growth was (38.5%). The average annual Net Change in Cash growth rates for The Liberty Braves Group have been (39.5%) over the past three years, N/A over the past five years.
Over the last year, The Liberty Braves Group's Net Change in Cash growth was (38.5%), which is lower than industry growth of (1.0%). It indicates that The Liberty Braves Group's Net Change in Cash growth is Bad.