Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | |
---|---|---|---|---|---|---|---|
Revenue growth | 61.5% | 13.0% | 2.9% | 19.2% | 12.7% | 10.2% | 16.6% |
EPS growth | 102.9% | 21.1% | (46.2%) | (97.7%) | N/A | 62.9% | 35.6% |
Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $135.9M | $217.6M | $424.1M | $582.9M | $727.7M | $733.7M | $868.0M | $1,026.5M | $1,078.8M | $1,155.5M | $1,373.5M | $1,537.7M | $1,859.0M | $2,007.8M | $2,315.5M | $2,617.6M | $3,225.7M | $3,840.1M | $3,901.1M | $4,495.3M | $5,206.6M | $5,780.8M | $5,054.1M | $4,908.9M | $5,793.7M | $6,142.5M | $5,069.6M | $5,304.2M | $5,805.1M | $6,349.1M | $5,664.6M | $6,127.1M | $7,305.6M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | $41.5B | $41.5B | $41.5B | $41.5B | $1,284.1M | $1,491.6M | $1,757.4M | $1,975.6M | $2,196.5M | $2,541.6M | $3,065.6M | $3,653.5M | $3,770.8M | $4,293.6M | $5,175.2M | $5,763.9M | $5,085.0M | $4,896.2M | $5,757.4M | $6,120.0M | $5,148.7M | $5,304.0M | $5,814.6M | $6,295.8M | $5,642.9M | $6,098.5M | $7,132.5M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 97.9% | 97.5% | 97.4% | 97.2% | 7.0% | 3.1% | 5.8% | 1.6% | 5.4% | 3.0% | 5.2% | 5.1% | 3.5% | 4.7% | 0.6% | 0.3% | 0.6% | 0.3% | 0.6% | 0.4% | 1.5% | 0.0% | 0.2% | 0.8% | 0.4% | 0.5% | 2.4% |
EPS actual | ($3.23) | ($7.70) | ($0.19) | ($0.14) | ($0.04) | ($0.18) | ($0.82) | ($0.26) | ($0.88) | ($0.59) | ($0.60) | ($0.96) | ($1.24) | ($1.17) | ($1.63) | ($1.63) | ($3.08) | ($2.35) | ($2.54) | ($2.91) | ($6.90) | ($5.34) | ($5.81) | ($5.09) | ($4.35) | ($3.79) | ($1.53) | ($3.74) | ($3.29) | ($3.13) | ($1.80) | ($1.46) | $0.00 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | ($4.27) | ($4.27) | ($4.27) | ($4.27) | ($0.99) | ($0.96) | ($1.19) | ($1.16) | ($1.14) | ($1.52) | ($2.47) | ($2.05) | ($2.19) | ($2.98) | ($4.23) | ($4.19) | ($4.05) | ($4.42) | ($4.65) | ($3.52) | ($2.83) | ($2.52) | ($1.90) | ($1.48) | ($1.25) | ($0.75) | $0.54 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 80.8% | 93.9% | 79.4% | 86.2% | 39.1% | 0.5% | 4.2% | 1.1% | 42.8% | 7.0% | 24.5% | 14.7% | 15.8% | 2.5% | 63.2% | 27.3% | 43.4% | 15.3% | 6.4% | 7.8% | 45.9% | 48.7% | 73.5% | 110.9% | 43.9% | 94.9% | 100.0% |
Bilibili Inc. (BILI) 1-year forward revenue growth is estimated at 19.2%.
Bilibili Inc. (BILI) 1-year forward EPS growth is estimated at (97.7%).
Bilibili Inc. (BILI) last reported EPS was $0.00, with a 100.0% miss.
Bilibili Inc. (BILI) had 2 beats and 8 misses in its last 10 earnings reports.