Sep'22 | Sep'23 | Sep'24 | Sep'25 | Sep'26 | Sep'27 | Sep'28 | Sep'29 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 10.0% | 21.5% | 19.8% | 15.6% | 10.9% | 11.0% | 7.2% | 7.2% |
EPS growth | (57.2%) | 0.0% | 52.4% | 13.3% | 15.4% | 16.6% | 17.2% | 11.9% |
Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $195.6M | $205.2M | $216.4M | $219.9M | $185.8M | $216.5M | $237.6M | $214.5M | $244.0M | $257.5M | $204.2M | $282.6M | $282.4M | $282.1M | $342.6M | $340.0M | $306.5M | $315.2M | $370.6M | $379.2M | $362.7M | $385.6M | $445.9M | $472.6M | $430.4M | $494.6M | $515.4M | $555.8M | $532.9M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $214.6M | $239.3M | $234.4M | $249.8M | $262.1M | $271.2M | $270.0M | $292.3M | $357.9M | $301.5M | $307.5M | $386.6M | $400.4M | $341.5M | $372.2M | $439.9M | $462.1M | $410.1M | $467.2M | $505.0M | $545.0M | $523.1M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.0% | 9.8% | 18.3% | 7.8% | 4.1% | 4.5% | 17.2% | 5.0% | 1.7% | 2.5% | 4.1% | 5.3% | 6.2% | 3.6% | 1.4% | 2.3% | 4.9% | 5.9% | 2.1% | 2.0% | 1.9% |
EPS actual | $0.60 | $0.53 | $0.83 | $0.77 | $0.73 | $0.90 | $1.18 | $0.89 | $0.15 | $0.11 | $0.08 | $0.25 | $0.20 | $0.02 | $0.24 | $0.25 | $0.21 | $0.06 | $0.29 | $0.25 | $0.33 | $0.23 | $0.33 | $0.35 | $0.33 | $0.44 | $0.57 | $0.56 | $0.60 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0.16 | $0.20 | $0.09 | $0.17 | $0.19 | $0.22 | $0.12 | $0.22 | $0.26 | $0.22 | $0.16 | $0.30 | $0.29 | $0.27 | $0.20 | $0.32 | $0.40 | $0.40 | $0.33 | $0.44 | $0.50 | $0.48 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 445.3% | 23.1% | 28.9% | 51.7% | 34.6% | 10.9% | 83.2% | 11.3% | 2.0% | 6.3% | 60.0% | 3.8% | 14.0% | 20.0% | 13.1% | 1.9% | 12.0% | 16.8% | 31.4% | 29.4% | 11.3% | 25.3% |
BellRing Brands, Inc. (BRBR) 1-year forward revenue growth is estimated at 15.6%.
BellRing Brands, Inc. (BRBR) 1-year forward EPS growth is estimated at 13.3%.
BellRing Brands, Inc. (BRBR) last reported EPS was $0.60, with a 25.3% beat.
BellRing Brands, Inc. (BRBR) had 7 beats and 3 misses in its last 10 earnings reports.