Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | |
---|---|---|---|---|---|---|---|
Revenue growth | 119.1% | 5.9% | 31.9% | 24.6% | 12.9% | 13.6% | 12.4% |
EPS growth | 97.6% | N/A | 916.7% | 30.9% | 19.3% | 16.0% | 6.0% |
Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $282.6M | $426.5M | $590.1M | $645.1M | $788.5M | $1,168.2M | $1,211.8M | $1,090.7M | $1,137.9M | $1,112.3M | $1,178.6M | $1,082.3M | $1,277.5M | $1,487.6M | $1,606.6M | $1,580.2M | $1,703.8M | $1,916.7M | $1,911.6M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | $1,097.8M | $1,189.2M | $1,039.8M | $1,113.1M | $1,110.7M | $1,162.9M | $1,067.0M | $1,251.2M | $1,441.8M | $1,546.2M | $1,535.5M | $1,663.9M | $1,913.2M | $1,893.0M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.4% | 1.9% | 4.9% | 2.2% | 0.1% | 1.3% | 1.4% | 2.1% | 3.2% | 3.9% | 2.9% | 2.4% | 0.2% | 1.0% |
EPS actual | ($0.78) | ($0.38) | $0.08 | ($1.49) | ($0.44) | ($17.89) | $0.66 | $0.54 | ($0.03) | $0.20 | $0.49 | ($0.43) | $0.08 | $0.72 | $0.98 | $0.76 | $0.56 | $0.95 | $1.05 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | $0.42 | $0.63 | $0.65 | $0.05 | $0.45 | $0.56 | ($0.12) | $0.53 | $0.71 | $1.01 | $1.18 | $1.01 | $1.49 | $1.48 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4,311.5% | 4.3% | 16.6% | 156.5% | 55.4% | 12.3% | 254.5% | 85.9% | 1.0% | 3.2% | 35.9% | 44.8% | 36.3% | 29.1% |
Kanzhun Limited (BZ) 1-year forward revenue growth is estimated at 24.6%.
Kanzhun Limited (BZ) 1-year forward EPS growth is estimated at 30.9%.
Kanzhun Limited (BZ) last reported EPS was $1.05, with a 29.1% miss.
Kanzhun Limited (BZ) had 1 beats and 9 misses in its last 10 earnings reports.