Dec'04 | Dec'05 | Dec'06 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Expenses | $477.4M | $548.0M | $673.4M | $1,036.1M | $923.0M | $1,038.1M | $1,116.7M | $1,159.0M | $1,251.7M | $1,248.3M | $1,373.8M | $1,508.0M | $1,583.8M | $1,719.6M | $1,906.3M | $2,030.9M | $2,149.5M | $2,951.4M | $2,971.5M |
Dec'04 | Dec'05 | Dec'06 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 5,737.8 0.0% | 6,291.8 9.7% | 6,785.5 7.8% | 8,071.2 18.9% | 7,162.6 (11.3%) | 8,801.2 22.9% | 9,602.4 9.1% | 10,128.2 5.5% | 10,768.6 6.3% | 12,074.5 12.1% | 12,988.7 7.6% | 13,981.9 7.6% | 15,191.5 8.7% | 16,240.5 6.9% | 18,032.4 11.0% | 18,467.5 2.4% | 20,820.8 12.7% | 23,748.7 14.1% | 21,376.0 (10.0%) |
Cost of Goods Sold (COGS) | 4,867.7 | 5,324.2 | 5,715.6 | 6,710.2 | 6,029.7 | 7,410.4 | 8,015.0 | 8,458.6 | 9,008.3 | 10,153.2 | 10,872.9 | 11,654.7 | 12,741.6 | 13,533.6 | 14,992.5 | 15,257.4 | 17,252.3 | 19,062.1 | 16,723.6 |
% margin | 870.1 15.2% | 967.6 15.4% | 1,069.8 15.8% | 1,361.0 16.9% | 1,132.9 15.8% | 1,390.8 15.8% | 1,587.4 16.5% | 1,669.6 16.5% | 1,760.3 16.3% | 1,921.3 15.9% | 2,115.8 16.3% | 2,327.2 16.6% | 2,449.9 16.1% | 2,706.9 16.7% | 3,039.9 16.9% | 3,210.1 17.4% | 3,568.5 17.1% | 4,686.6 19.7% | 4,652.4 21.8% |
Operating Expenses | 477.4 | 548.0 | 673.4 | 1,036.1 | 923.0 | 1,038.1 | 1,116.7 | 1,159.0 | 1,251.7 | 1,248.3 | 1,373.8 | 1,508.0 | 1,583.8 | 1,719.6 | 1,906.3 | 2,030.9 | 2,149.5 | 2,951.4 | 2,971.5 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 386.6 | 433.5 | 648.4 | 1,036.1 | 923.0 | 1,038.1 | 1,116.7 | 1,159.0 | 1,251.7 | 1,248.3 | 1,373.8 | 1,508.0 | 1,583.8 | 1,719.6 | 1,906.3 | 2,030.9 | 2,149.5 | 2,951.4 | 2,971.5 |
% margin | 392.8 6.8% | 419.6 6.7% | 396.4 5.8% | (1,387.1) (17.2%) | (31.9) (0.4%) | 352.7 4.0% | 470.7 4.9% | 510.6 5.0% | 508.6 4.7% | 673.0 5.6% | 742.0 5.7% | 819.2 5.9% | 866.1 5.7% | 987.3 6.1% | 842.0 4.7% | 731.6 4.0% | 1,419.0 6.8% | 1,735.2 7.3% | 1,680.9 7.9% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 159.4 | 154.9 | 150.9 | 235.7 | 0.0 |
Interest Expense | 0.0 | 0.0 | 0.0 | 390.3 | 431.7 | 391.9 | 324.2 | 307.4 | 250.1 | 197.3 | 159.5 | 146.5 | 150.5 | 148.6 | 159.4 | 154.9 | 150.9 | 235.7 | 226.6 |
Pre-tax Income | 399.9 | 433.0 | 414.4 | (1,777.2) | (461.2) | (37.0) | 28.3 | 186.1 | 195.5 | 387.7 | 647.0 | 672.4 | 660.3 | 840.5 | 949.7 | 1,002.3 | 1,297.8 | 1,487.8 | 1,450.2 |
% effective tax rate | 158.4 39.6% | 160.9 37.2% | 148.3 35.8% | (12.1) 0.7% | (87.8) 19.0% | (7.8) 21.1% | 11.2 39.6% | 67.1 36.1% | 62.7 32.1% | 142.8 36.8% | 243.9 37.7% | 248.0 36.9% | 137.3 20.8% | 197.5 23.5% | 212.9 22.4% | 213.8 21.3% | 309.2 23.8% | 373.3 25.1% | 345.9 23.9% |
% margin | 241.4 4.2% | 272.1 4.3% | 266.1 3.9% | (1,765.1) (21.9%) | (373.4) (5.2%) | (29.2) (0.3%) | 17.1 0.2% | 119.0 1.2% | 132.8 1.2% | 244.9 2.0% | 403.1 3.1% | 424.4 3.0% | 523.0 3.4% | 643.0 4.0% | 736.8 4.1% | 788.5 4.3% | 988.6 4.7% | 1,114.5 4.7% | 1,104.3 5.2% |
EPS | 2.90 | 3.35 | 3.37 | (12.16) | (2.57) | (0.20) | 0.12 | 0.82 | 0.85 | 1.44 | 2.37 | 2.59 | 3.37 | 4.26 | 5.08 | 5.53 | 7.14 | 8.24 | 8.20 |
Diluted EPS | 2.79 | 3.26 | 3.30 | (12.08) | (2.56) | (0.20) | 0.12 | 0.82 | 0.84 | 1.42 | 2.35 | 2.56 | 3.31 | 4.19 | 4.99 | 5.45 | 7.04 | 8.14 | 8.10 |
% margin | 409.8 7.1% | 441.1 7.0% | 424.5 6.3% | 2,255.1 27.9% | 667.5 9.3% | 559.9 6.4% | 793.8 8.3% | 702.8 6.9% | 716.8 6.7% | 880.9 7.3% | 969.4 7.5% | 1,074.5 7.7% | 1,127.4 7.4% | 1,252.9 7.7% | 1,371.1 7.6% | 1,588.2 8.6% | 1,642.2 7.9% | 2,018.1 8.5% | 1,947.8 9.1% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, CDW Corporation's last 12-month Operating Expenses is $2,949.5M, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, CDW Corporation's Operating Expenses growth was (2.0%). The average annual Operating Expenses growth rates for CDW Corporation have been 13.1% over the past three years, 9.1% over the past five years.
Over the last year, CDW Corporation's Operating Expenses growth was (2.0%), which is lower than industry growth of 0.1%. It indicates that CDW Corporation's Operating Expenses growth is Good.