Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|
EV/Revenue LTM | 1.4x | 1.7x | 3.4x |
Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 14,437.0 0.0% | 15,630.0 8.3% | 17,393.0 11.3% | 19,135.0 10.0% | 17,757.0 (7.2%) | 18,500.0 4.2% | 20,437.0 10.5% | 18,924.0 (7.4%) | 17,603.0 (7.0%) | 19,649.0 11.6% | 24,440.0 24.4% | 24,918.0 2.0% | 23,568.0 (5.4%) |
Cost of Goods Sold (COGS) | 11,703.0 | 12,731.0 | 14,828.0 | 15,317.0 | 14,372.0 | 15,395.0 | 17,157.0 | 15,574.0 | 14,753.0 | 16,718.0 | 22,303.0 | 21,686.0 | 6,159.0 |
% margin | 2,734.0 18.9% | 2,899.0 18.5% | 2,565.0 14.7% | 3,818.0 20.0% | 3,385.0 19.1% | 3,105.0 16.8% | 3,280.0 16.0% | 3,350.0 17.7% | 2,850.0 16.2% | 2,931.0 14.9% | 2,137.0 8.7% | 3,232.0 13.0% | 17,409.0 73.9% |
Operating Expenses | 1,260.0 | 749.0 | 970.0 | 1,634.0 | 2,109.0 | 1,243.0 | 2,353.0 | 2,054.0 | 2,605.0 | 3,252.0 | 1,643.0 | 1,622.0 | 19,287.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110.0 | (54.0) | 0.0 |
% margin | 1,597.0 11.1% | 1,654.0 10.6% | 1,133.0 6.5% | 2,275.0 11.9% | 1,772.0 10.0% | 1,355.0 7.3% | 975.0 4.8% | 2,319.0 12.3% | 1,182.0 6.7% | (177.0) (0.9%) | (292.0) (1.2%) | 1,610.0 6.5% | 4,352.0 18.5% |
Interest Income | 299.0 | 353.0 | 302.0 | 364.0 | 364.0 | 440.0 | 0.0 | 110.0 | 90.0 | 98.0 | 93.0 | 0.0 | 0.0 |
Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 432.0 | 429.0 | 357.0 | 297.0 | 251.0 | 431.0 | 506.0 |
Pre-tax Income | 1,175.0 | 1,797.0 | 1,293.0 | 1,820.0 | 912.0 | 1,422.0 | 365.0 | 1,917.0 | 836.0 | 152.0 | (542.0) | 2,447.0 | 4,516.0 |
% effective tax rate | 617.0 52.5% | 737.0 41.0% | 274.0 21.2% | 480.0 26.4% | 362.0 39.7% | 1,376.0 96.8% | (108.0) (29.6%) | 516.0 26.9% | 249.0 29.8% | 225.0 148.0% | (388.0) 71.6% | 859.0 35.1% | 774.0 17.1% |
% margin | 562.0 3.9% | 1,070.0 6.8% | 835.0 4.8% | 1,372.0 7.2% | 483.0 2.7% | 2,710.0 14.6% | 370.0 1.8% | 1,125.0 5.9% | 589.0 3.3% | (73.0) (0.4%) | (154.0) (0.6%) | 1,623.0 6.5% | 3,749.0 15.9% |
EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.13 | 3.44 | 1.80 | (0.22) | (0.47) | 5.02 | 11.90 |
Diluted EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.13 | 3.44 | 1.80 | (0.22) | (0.47) | 5.01 | 11.90 |
% margin | 4,563.0 31.6% | 4,213.0 27.0% | 3,652.0 21.0% | 4,864.0 25.4% | 4,519.0 25.4% | 4,149.0 22.4% | 4,212.0 20.6% | 5,409.0 28.6% | 4,829.0 27.4% | 4,989.0 25.4% | 2,136.0 8.7% | 4,252.0 17.1% | 5,140.0 21.8% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month EV/Revenue LTM is 3.4x, based on the financial report for Dec 30, 2024 (Q4’2024). The average annual EV/Revenue LTM for Constellation Energy Corporation have been 1.7x over the past three years, and 1.3x over the past five years.
As of today, Constellation Energy Corporation's EV/Revenue LTM is 3.4x, which is lower than industry median of 5.9x. It indicates that Constellation Energy Corporation's EV/Revenue LTM is Good.