Sep'05 | Sep'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income margin | 0.0% | (1.0%) | (226.5%) | (203.2%) | (132.2%) | (234.5%) | (36.6%) | (16.8%) | (13.9%) | (12.5%) | (13.5%) | (22.8%) | (21.3%) | 13.3% | 6.5% | 1.3% | (28.7%) | 17.2% |
Sep'05 | Sep'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 0.0 0.0% | 1.3 0.0% | 1.6 26.8% | 2.6 57.5% | 5.9 126.6% | 8.3 41.7% | 7.7 (7.6%) | 10.6 38.1% | 14.6 37.7% | 17.2 17.8% | 22.8 32.2% | 36.2 58.9% | 52.6 45.5% | 75.1 42.9% | 130.7 74.0% | 314.3 140.4% | 653.6 108.0% | 1,318.0 101.7% |
Cost of Goods Sold (COGS) | 0.0 | 0.0 | 1,034.0 | 1.8 | 3.1 | 7.2 | 5.4 | 6.5 | 9.0 | 10.2 | 13.0 | 20.7 | 31.5 | 43.8 | 69.8 | 186.1 | 382.7 | 684.9 |
% margin | 0.0 0.0% | 1.3 100.0% | (1,032.3) (62,763.8%) | 0.8 29.2% | 2.8 47.8% | 1.1 13.2% | 2.3 30.1% | 4.1 38.4% | 5.6 38.3% | 7.0 40.9% | 9.7 42.7% | 15.4 42.7% | 21.1 40.0% | 31.3 41.7% | 61.0 46.6% | 128.2 40.8% | 270.9 41.4% | 633.1 48.0% |
Operating Expenses | 0.0 | 0.0 | 4.2 | 5.7 | 10.3 | 19.9 | 4.9 | 5.5 | 7.1 | 8.9 | 12.6 | 23.5 | 31.7 | 32.8 | 53.1 | 132.3 | 428.7 | 366.8 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.6 | 0.3 | 0.5 | 1.0 | 0.4 | 1.7 |
Selling, General & Administrative Expenses (SG&A) | 0.0 | 0.0 | 4.2 | 5.7 | 10.3 | 19.9 | 4.9 | 5.5 | 7.1 | 8.9 | 12.6 | 23.5 | 31.7 | 32.8 | 53.1 | 132.3 | 428.7 | 366.8 |
% margin | (0.0) 0.0% | (0.0) (1.0%) | (3.5) (215.5%) | (4.9) (190.0%) | (7.5) (127.0%) | (18.8) (226.1%) | (2.6) (33.4%) | (1.4) (13.4%) | (1.5) (10.5%) | (1.8) (10.6%) | (2.8) (12.5%) | (8.1) (22.3%) | (10.6) (20.2%) | (1.4) (1.9%) | 7.9 6.1% | (4.1) (1.3%) | (157.8) (24.1%) | 266.4 20.2% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.3 | 5.5 | 26.6 |
Interest Expense | (0.0) | 0.0 | 0.2 | 0.4 | 0.3 | 0.4 | 0.0 | 0.0 | 0.5 | 0.3 | 0.2 | 0.2 | 0.2 | 1.4 | 1.0 | 0.0 | 5.3 | 0.0 |
Pre-tax Income | (0.0) | (0.0) | (3.7) | (5.3) | (7.8) | (19.5) | (2.8) | (1.8) | (2.0) | (2.1) | (3.1) | (8.2) | (11.2) | 10.0 | 8.6 | (4.1) | (152.7) | 291.7 |
% effective tax rate | 0.0 (100.0%) | 0.0 (100.0%) | 3.7 (100.0%) | 5.3 (100.0%) | 7.8 (100.0%) | 0.7 (3.6%) | 0.3 (9.0%) | 0.4 (20.1%) | 0.5 (24.5%) | 0.3 (15.0%) | 0.2 (7.3%) | 0.2 (1.9%) | 0.6 (5.0%) | 0.5 4.7% | 0.1 1.3% | (8.0) 197.0% | 34.6 (22.7%) | 64.9 22.3% |
% margin | (0.0) 0.0% | (0.0) (1.0%) | (3.7) (226.5%) | (5.3) (203.2%) | (7.8) (132.2%) | (19.5) (234.5%) | (2.8) (36.6%) | (1.8) (16.8%) | (2.0) (13.9%) | (2.1) (12.5%) | (3.1) (13.5%) | (8.2) (22.8%) | (11.2) (21.3%) | 10.0 13.3% | 8.5 6.5% | 3.9 1.3% | (187.3) (28.7%) | 226.8 17.2% |
EPS | (0.05) | (0.00) | (0.25) | (0.27) | (0.34) | (0.37) | (0.05) | (0.03) | (0.03) | (0.02) | (0.03) | (0.06) | (0.07) | 0.05 | 0.04 | 0.02 | (0.83) | 0.79 |
Diluted EPS | (0.05) | (0.00) | (0.25) | (0.27) | (0.34) | (0.37) | (0.05) | (0.03) | (0.03) | (0.02) | (0.03) | (0.06) | (0.07) | 0.05 | 0.04 | 0.02 | (0.83) | 0.77 |
% margin | (0.0) 0.0% | (0.5) (37.9%) | (3.5) (214.8%) | (4.8) (186.0%) | (7.4) (125.8%) | (19.1) (229.2%) | (2.5) (32.8%) | (1.3) (12.3%) | (1.5) (10.2%) | (1.8) (10.4%) | (2.8) (12.4%) | (8.1) (22.3%) | (11.0) (20.8%) | 12.3 16.3% | 9.5 7.3% | (2.8) (0.9%) | (157.8) (24.1%) | 269.6 20.5% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Net Income margin is 10.7%, based on the financial report for Dec 31, 2024 (Q4’2024). The average annual Net Income margin for Celsius Holdings, Inc. have been 0.8% over the past three years, and 2.1% over the past five years.
As of today, Celsius Holdings, Inc.'s Net Income margin is 10.7%, which is higher than industry median of 8.5%. It indicates that Celsius Holdings, Inc.'s Net Income margin is Good.