Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P/Revenue LTM | 0.1x | 0.5x | 0.7x | 0.4x | 0.5x | 0.6x | 0.7x | 0.5x | 0.6x | 0.4x | 0.2x | 0.2x | 0.3x | 0.4x | 0.3x | 0.3x | 0.2x |
Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 1,106.7 0.0% | 1,173.3 6.0% | 1,255.3 7.0% | 1,250.1 (0.4%) | 1,373.0 9.8% | 1,928.0 40.4% | 1,874.3 (2.8%) | 1,889.8 0.8% | 1,967.1 4.1% | 1,752.4 (10.9%) | 1,734.8 (1.0%) | 1,730.4 (0.3%) | 1,724.2 (0.4%) | 1,761.5 2.2% | 1,868.6 6.1% | 1,772.6 (5.1%) | 2,080.1 17.3% | 2,082.8 0.1% | 1,383.6 (33.6%) |
Cost of Goods Sold (COGS) | 977.9 | 1,033.1 | 1,179.4 | 1,052.2 | 1,173.8 | 1,702.5 | 1,607.9 | 1,671.4 | 1,708.8 | 1,512.8 | 1,495.6 | 1,529.6 | 1,538.0 | 1,597.0 | 1,574.4 | 1,590.0 | 1,823.4 | 1,752.0 | 1,307.5 |
% margin | 128.8 11.6% | 140.2 12.0% | 75.9 6.0% | 197.9 15.8% | 199.2 14.5% | 225.4 11.7% | 266.4 14.2% | 218.5 11.6% | 258.3 13.1% | 239.6 13.7% | 239.1 13.8% | 200.8 11.6% | 186.2 10.8% | 164.5 9.3% | 294.2 15.7% | 182.6 10.3% | 256.7 12.3% | 330.8 15.9% | 76.1 5.5% |
Operating Expenses | 90.6 | 87.5 | 47.4 | 71.1 | 100.4 | 110.0 | 121.0 | 119.1 | 130.1 | 117.1 | 129.6 | 128.5 | 113.0 | 119.1 | 127.4 | 170.6 | 142.7 | 153.7 | 116.7 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 36.3 | 36.1 | 47.4 | 71.1 | 100.4 | 110.0 | 121.0 | 119.1 | 130.1 | 117.1 | 129.6 | 128.5 | 113.0 | 112.8 | 124.9 | 112.9 | 133.0 | 149.2 | 116.3 |
% margin | 38.2 3.5% | 52.8 4.5% | 28.5 2.3% | 297.4 23.8% | 98.8 7.2% | 115.4 6.0% | 145.4 7.8% | 99.3 5.3% | 79.8 4.1% | 123.7 7.1% | 111.3 6.4% | 72.3 4.2% | (97.9) (5.7%) | 45.4 2.6% | 158.1 8.5% | 1.7 0.1% | 113.9 5.5% | 177.1 8.5% | (64.5) (4.7%) |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44.8 | 46.5 | 0.6 | 1.0 | 2.4 | 1.2 |
Interest Expense | 13.0 | 13.0 | 13.1 | 15.5 | 22.6 | 44.8 | 33.8 | 44.0 | 39.2 | 31.2 | 30.3 | 31.4 | 30.7 | 44.9 | 44.4 | 36.4 | 34.6 | 32.4 | 30.4 |
Pre-tax Income | 33.7 | 39.8 | 15.3 | 275.7 | 76.2 | 70.9 | 111.6 | 38.2 | 16.2 | 92.5 | 80.7 | 41.0 | (133.5) | (7.9) | 98.2 | (35.7) | 73.1 | 144.2 | (101.1) |
% effective tax rate | 12.6 37.3% | 14.2 35.7% | 5.6 36.5% | 93.2 33.8% | 2.4 3.1% | 31.2 44.1% | 47.5 42.5% | (68.7) (179.7%) | 18.6 114.3% | 36.5 39.5% | 31.1 38.6% | (56.4) (137.7%) | 10.3 (7.7%) | (2.3) 29.1% | 21.1 21.5% | (7.7) 21.6% | 27.0 36.9% | 36.4 25.2% | (27.1) 26.8% |
% margin | 21.1 1.9% | 25.6 2.2% | 9.7 0.8% | 182.5 14.6% | 73.8 5.4% | 39.7 2.1% | 64.1 3.4% | 107.0 5.7% | (2.3) (0.1%) | 56.0 3.2% | 49.6 2.9% | 97.3 5.6% | (143.8) (8.3%) | (5.6) (0.3%) | 77.1 4.1% | (28.0) (1.6%) | 46.0 2.2% | 107.7 5.2% | 196.3 14.2% |
EPS | 0.93 | 1.12 | 0.43 | 8.03 | 3.22 | 1.73 | 2.75 | 4.84 | (0.12) | 2.98 | 2.91 | 5.91 | (8.72) | (0.34) | 4.65 | (1.67) | 2.71 | 6.39 | 11.70 |
Diluted EPS | 0.93 | 1.12 | 0.43 | 7.75 | 3.12 | 1.66 | 2.72 | 4.80 | (0.12) | 2.97 | 2.90 | 5.88 | (8.72) | (0.34) | 4.61 | (1.67) | 2.68 | 6.30 | 11.70 |
% margin | 100.6 9.1% | 104.1 8.9% | 75.4 6.0% | 338.6 27.1% | 146.5 10.7% | 192.7 10.0% | 224.7 12.0% | 195.6 10.3% | 233.1 11.9% | 208.4 11.9% | 202.1 11.6% | 173.6 10.0% | (0.7) (0.0%) | 153.6 8.7% | 258.2 13.8% | 106.4 6.0% | 219.7 10.6% | 275.3 13.2% | (0.9) (0.1%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month P/Revenue LTM is 0.2x, based on the financial report for Dec 30, 2024 (Q4’2024). The average annual P/Revenue LTM for Clearwater Paper Corporation have been 0.3x over the past three years, and 0.3x over the past five years.
As of today, Clearwater Paper Corporation's P/Revenue LTM is 0.2x, which is lower than industry median of 0.7x. It indicates that Clearwater Paper Corporation's P/Revenue LTM is Good.