Dec'19 Actual | Dec'20 Actual | Dec'21 Actual | Dec'22 Actual | Dec'23 Actual | Dec'24 Estimate | Dec'25 Estimate | Dec'26 Estimate | Dec'27 Estimate | Dec'28 Estimate | Dec'29 Estimate | Dec'30 Estimate | Dec'31 Estimate | Dec'32 Estimate | Dec'33 Estimate | Dec'34 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 28,079.0 (5.5%) | 26,032.0 (7.3%) | 33,428.0 28.4% | 23,551.0 (29.5%) | 24,694.0 4.9% | 20,988.4 (15.0%) | 21,085.3 0.5% | 22,911.7 8.7% | 22,332.0 (2.5%) | 23,133.0 3.6% | 23,901.6 3.3% | 24,632.4 3.1% | 25,320.5 2.8% | 25,960.8 2.5% | 26,548.7 2.3% | 27,079.7 2.0% |
% margin | 862.0 3.1% | (365.0) (1.4%) | 1,502.0 4.5% | 4,136.0 17.6% | 4,985.0 20.2% | 1,843.2 8.8% | 1,851.7 8.8% | 2,012.1 8.8% | 1,961.2 8.8% | 2,031.5 8.8% | 2,099.0 8.8% | 2,163.2 8.8% | 2,223.6 8.8% | 2,279.9 8.8% | 2,331.5 8.8% | 2,378.1 8.8% |
NOPAT % effective tax rate | 1,061.7 3.8% | (328.9) (1.3%) | 1,242.6 3.7% | 2,984.0 12.7% | 3,889.5 15.8% | 1,438.2 6.9% | 1,444.8 6.9% | 1,569.9 6.9% | 1,530.2 6.9% | 1,585.1 6.9% | 1,637.8 6.9% | 1,687.8 6.9% | 1,735.0 6.9% | 1,778.9 6.9% | 1,819.1 6.9% | 1,855.5 6.9% |
% of revenue | 1,215.0 4.3% | 1,172.0 4.5% | 1,148.0 3.4% | (689.0) (2.9%) | 564.0 2.3% | 195.4 0.9% | 196.3 0.9% | 213.3 0.9% | 207.9 0.9% | 215.3 0.9% | 222.5 0.9% | 229.3 0.9% | 235.7 0.9% | 241.7 0.9% | 247.1 0.9% | 252.1 0.9% |
% of revenue | (1,962.0) (7.0%) | (1,850.0) (7.1%) | (2,033.0) (6.1%) | (999.0) (4.2%) | (1,195.0) (4.8%) | (1,060.8) (5.1%) | (1,065.7) (5.1%) | (1,158.0) (5.1%) | (1,128.7) (5.1%) | (1,169.2) (5.1%) | (1,208.0) (5.1%) | (1,245.0) (5.1%) | (1,279.8) (5.1%) | (1,312.1) (5.1%) | (1,341.8) (5.1%) | (1,368.7) (5.1%) |
% of revenue | (1,061.0) (3.8%) | 3,618.0 13.9% | 929.0 2.8% | (2,102.0) (8.9%) | (2,012.0) (8.1%) | (1,000.0) (4.8%) | (1,004.6) (4.8%) | (1,091.7) (4.8%) | (1,064.0) (4.8%) | (1,102.2) (4.8%) | (1,138.8) (4.8%) | (1,173.6) (4.8%) | (1,206.4) (4.8%) | (1,236.9) (4.8%) | (1,265.0) (4.8%) | (1,290.3) (4.8%) |
Free Cash Flow to Firm (FCFF) % of revenue | (746.3) (2.7%) | 2,611.1 10.0% | 1,286.6 3.8% | (806.0) (3.4%) | 1,246.5 5.0% | (427.3) (2.0%) | (429.3) (2.0%) | (466.5) (2.0%) | (454.7) (2.0%) | (471.0) (2.0%) | (486.6) (2.0%) | (501.5) (2.0%) | (515.5) (2.0%) | (528.5) (2.0%) | (540.5) (2.0%) | (551.3) (2.0%) |
% of FCFF used in calculation | ||||||||||||||||
Discount period | ||||||||||||||||
Discount factor | ||||||||||||||||
Discounted FCFF (DFCFF) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.