Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return on Equity (ROE) | 0.0% | 1.9% | 1.1% | 8.6% | 7.7% | 2.8% | (0.6%) | (1.0%) | 2.5% | (4.3%) | (2.5%) | (2.5%) | 28.9% | (0.3%) | (1.2%) |
Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 143.0 0.0% | 164.0 14.7% | 175.0 6.7% | 313.0 78.9% | 689.0 120.1% | 953.0 38.3% | 1,021.0 7.1% | 1,009.0 (1.2%) | 1,053.0 4.4% | 1,032.0 (2.0%) | 1,199.0 16.2% | 1,286.0 7.3% | 1,190.0 (7.5%) | 1,314.0 10.4% | 1,371.0 4.3% |
Cost of Goods Sold (COGS) | 97.0 | 103.0 | 106.0 | 127.0 | 239.0 | 321.0 | 306.0 | 326.0 | 332.0 | 342.0 | 366.0 | 451.0 | 435.0 | 473.0 | 501.0 |
% margin | 46.0 32.2% | 61.0 37.2% | 69.0 39.4% | 186.0 59.4% | 450.0 65.3% | 632.0 66.3% | 715.0 70.0% | 683.0 67.7% | 721.0 68.5% | 690.0 66.9% | 833.0 69.5% | 835.0 64.9% | 755.0 63.4% | 841.0 64.0% | 870.0 63.5% |
Operating Expenses | 26.0 | 33.0 | 38.0 | 58.0 | 174.0 | 309.0 | 313.0 | 353.0 | 354.0 | 430.0 | 467.0 | 555.0 | 554.0 | 578.0 | 674.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 | 5.0 | 6.0 | 2.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 10.0 | 11.0 | 13.0 | 7.0 | 8.0 | 12.0 | 16.0 | 19.0 | 20.0 | 29.0 | 34.0 | 40.0 | 40.0 | 36.0 | 39.0 |
% margin | 20.0 14.0% | 28.0 17.1% | 31.0 17.7% | 128.0 40.9% | 272.0 39.5% | 320.0 33.6% | 218.0 21.4% | 283.0 28.0% | 347.0 33.0% | 352.0 34.1% | 333.0 27.8% | 267.0 20.8% | 247.0 20.8% | 263.0 20.0% | 196.0 14.3% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 404.0 | 415.0 | 312.0 | 232.0 | 0.0 | 0.0 |
Interest Expense | 13.0 | 19.0 | 28.0 | 35.0 | 186.0 | 263.0 | 274.0 | 306.0 | 306.0 | 404.0 | 415.0 | 312.0 | 232.0 | 337.0 | 307.0 |
Pre-tax Income | 11.0 | 24.0 | 23.0 | 117.0 | 116.0 | 77.0 | (16.0) | 49.0 | 116.0 | (104.0) | (54.0) | (63.0) | 1,282.0 | (16.0) | (33.0) |
% effective tax rate | 4.0 36.4% | 9.0 37.5% | 10.0 43.5% | 8.0 6.8% | 4.0 3.4% | 12.0 15.6% | (1.0) 6.3% | 72.0 146.9% | 62.0 53.4% | (8.0) 7.7% | 8.0 (14.8%) | 12.0 (19.0%) | 222.0 17.3% | (2.0) 12.5% | 30.0 (90.9%) |
% margin | 7.0 4.9% | 15.0 9.1% | 13.0 7.4% | 13.0 4.2% | 16.0 2.3% | 33.0 3.5% | 57.0 5.6% | (16.0) (1.6%) | 48.0 4.6% | (96.0) (9.3%) | (62.0) (5.2%) | (75.0) (5.8%) | 1,060.0 89.1% | 79.0 6.0% | 88.0 6.4% |
EPS | 0.11 | 0.23 | 0.18 | 0.28 | 0.29 | 0.40 | 0.58 | (0.16) | 0.46 | (0.88) | (0.54) | (0.64) | 9.06 | 0.68 | 0.75 |
Diluted EPS | 0.11 | 0.23 | 0.18 | 0.28 | 0.29 | 0.40 | 0.58 | (0.16) | 0.46 | (0.88) | (0.53) | (0.64) | 9.06 | 0.68 | 0.75 |
% margin | 40.0 28.0% | 67.0 40.9% | 79.0 45.1% | 203.0 64.9% | 499.0 72.4% | 723.0 75.9% | 679.0 66.5% | 755.0 74.8% | 824.0 78.3% | 693.0 67.2% | 835.0 69.6% | 958.0 74.5% | 2,311.0 194.2% | 1,035.0 78.8% | 1,083.0 79.0% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Return on Equity (ROE) is 0.5%, based on the financial report for Dec 31, 2024 (Q4’2024). The average annual Return on Equity (ROE) for Clearway Energy, Inc. have been 6.5% over the past three years, and 4.0% over the past five years.
As of today, Clearway Energy, Inc.'s Return on Equity (ROE) is 0.5%, which is higher than industry median of 0.5%. It indicates that Clearway Energy, Inc.'s Return on Equity (ROE) is Good.