Jan'22 | Feb'23 | Feb'24 | Feb'25 | Feb'26 | Feb'27 | Feb'28 | |
---|---|---|---|---|---|---|---|
Revenue growth | 16.8% | 1.1% | (13.6%) | 9.0% | 8.2% | 7.0% | (8.7%) |
EPS growth | 67.0% | (54.4%) | 36.6% | 17.6% | 20.1% | 13.8% | (10.9%) |
Jul'16 | Oct'16 | Feb'17 | May'17 | Aug'17 | Nov'17 | Feb'18 | May'18 | Aug'18 | Nov'18 | Feb'19 | May'19 | Aug'19 | Nov'19 | Jan'20 | May'20 | Jul'20 | Oct'20 | Jan'21 | Apr'21 | Jul'21 | Oct'21 | Jan'22 | Apr'22 | Jul'22 | Oct'22 | Feb'23 | May'23 | Aug'23 | Nov'23 | Feb'24 | May'24 | Aug'24 | Nov'24 | Jan'25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $13.1B | $16.2B | $20.1B | $18.0B | $19.5B | $19.6B | $21.9B | $21.4B | $22.9B | $22.5B | $23.8B | $21.9B | $23.4B | $22.8B | $24.0B | $21.9B | $22.7B | $23.5B | $26.1B | $22.6B | $24.2B | $26.4B | $22.2B | $26.1B | $26.4B | $24.7B | $25.0B | $20.9B | $22.9B | $22.3B | $22.3B | $22.2B | $25.0B | $24.4B | N/A |
Revenue estimate | N/A | N/A | N/A | N/A | $22.3B | $22.3B | $22.3B | $25.3B | $25.3B | $25.3B | $25.3B | $22.3B | $23.3B | $23.3B | $23.0B | $23.9B | $20.7B | $22.5B | $21.9B | $24.5B | $23.4B | $25.6B | $27.4B | $27.5B | $25.0B | $26.5B | $23.4B | $20.3B | $20.9B | $23.0B | $22.2B | $21.7B | $24.1B | $24.7B | $24.7B |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 12.5% | 12.4% | 1.7% | 15.7% | 9.5% | 11.3% | 5.9% | 1.6% | 0.4% | 1.8% | 4.3% | 8.6% | 9.6% | 4.5% | 19.3% | 7.8% | 3.4% | 3.3% | 18.9% | 5.0% | 5.6% | 6.7% | 6.9% | 3.2% | 10.0% | 3.3% | 0.7% | 2.7% | 3.7% | 1.2% | 0.0% |
EPS actual | $0.73 | ($2.87) | ($2.72) | ($1.73) | ($1.23) | ($1.22) | ($0.67) | ($0.83) | ($0.65) | ($1.14) | ($0.42) | $0.41 | $4.75 | $0.69 | $0.56 | $0.19 | $1.41 | $1.11 | $1.64 | $1.17 | $1.09 | $5.02 | $0.00 | $1.42 | $0.69 | $0.34 | $0.86 | $0.81 | $0.64 | $1.39 | $1.63 | $1.36 | $1.19 | $1.58 | N/A |
EPS estimate | N/A | N/A | N/A | N/A | $1.11 | $1.11 | $1.11 | $1.87 | $1.87 | $1.87 | $1.87 | $1.20 | $1.50 | $1.50 | $1.59 | $2.01 | $0.97 | $1.38 | $1.41 | $2.17 | $1.60 | $2.03 | $2.30 | $1.95 | $1.39 | $1.64 | $1.64 | $0.86 | $1.14 | $1.46 | $1.73 | $1.26 | $1.70 | $2.06 | $2.06 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 210.8% | 209.9% | 160.4% | 144.4% | 134.8% | 161.0% | 122.5% | 65.9% | 216.9% | 54.0% | 64.7% | 90.5% | 45.5% | 19.5% | 16.4% | 46.1% | 32.0% | 146.9% | 99.9% | 27.0% | 50.5% | 79.3% | 47.4% | 5.4% | 43.8% | 5.1% | 5.5% | 8.1% | 30.2% | 23.3% | 0.0% |
Dell Technologies Inc. (DELL) 1-year forward revenue growth is estimated at 9.0%.
Dell Technologies Inc. (DELL) 1-year forward EPS growth is estimated at 17.6%.
Dell Technologies Inc. (DELL) last reported EPS was N/A, with a N/A miss.
Dell Technologies Inc. (DELL) had 1 beats and 9 misses in its last 10 earnings reports.