Jun'20 Actual | Jun'21 Actual | Jun'22 Actual | Jun'23 Actual | Jun'24 Actual | Jun'25 Estimate | Jun'26 Estimate | Jun'27 Estimate | Jun'28 Estimate | Jun'29 Estimate | Jun'30 Estimate | Jun'31 Estimate | Jun'32 Estimate | Jun'33 Estimate | Jun'34 Estimate | Jun'35 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 11,752.0 (8.7%) | 12,733.0 8.3% | 15,452.0 21.4% | 17,113.0 10.7% | 16,101.3 (5.9%) | 20,013.2 24.3% | 20,622.1 3.0% | 21,530.1 4.4% | 22,746.6 5.7% | 24,214.8 6.5% | 25,597.9 5.7% | 26,870.0 5.0% | 28,005.8 4.2% | 28,981.7 3.5% | 29,776.5 2.7% | 30,372.0 2.0% |
% margin | 2,137.0 18.2% | 3,731.0 29.3% | 4,409.0 28.5% | 4,632.0 27.1% | 6,001.0 37.3% | 6,103.2 30.5% | 6,288.8 30.5% | 6,565.8 30.5% | 6,936.7 30.5% | 7,384.5 30.5% | 7,806.2 30.5% | 8,194.2 30.5% | 8,540.6 30.5% | 8,838.2 30.5% | 9,080.5 30.5% | 9,262.2 30.5% |
NOPAT % effective tax rate | 1,520.9 12.9% | 2,817.9 22.1% | 3,354.7 21.7% | 3,683.3 21.5% | 4,063.8 25.2% | 4,133.0 20.7% | 4,258.7 20.7% | 4,446.2 20.7% | 4,697.4 20.7% | 5,000.6 20.7% | 5,286.2 20.7% | 5,548.9 20.7% | 5,783.5 20.7% | 5,985.0 20.7% | 6,149.2 20.7% | 6,272.2 20.7% |
% of revenue | 480.0 4.1% | 447.0 3.5% | 489.0 3.2% | 496.0 2.9% | 537.8 3.3% | 627.3 3.1% | 646.4 3.1% | 674.8 3.1% | 713.0 3.1% | 759.0 3.1% | 802.3 3.1% | 842.2 3.1% | 877.8 3.1% | 908.4 3.1% | 933.3 3.1% | 952.0 3.1% |
% of revenue | (700.0) (6.0%) | (626.0) (4.9%) | (1,097.0) (7.1%) | (1,180.0) (6.9%) | (1,194.5) (7.4%) | (1,428.5) (7.1%) | (1,472.0) (7.1%) | (1,536.8) (7.1%) | (1,623.6) (7.1%) | (1,728.4) (7.1%) | (1,827.1) (7.1%) | (1,917.9) (7.1%) | (1,999.0) (7.1%) | (2,068.7) (7.1%) | (2,125.4) (7.1%) | (2,167.9) (7.1%) |
% of revenue | (328.0) (2.8%) | 331.0 2.6% | (179.0) (1.2%) | (1,175.0) (6.9%) | (610.1) (3.8%) | (788.1) (3.9%) | (812.1) (3.9%) | (847.8) (3.9%) | (895.7) (3.9%) | (953.5) (3.9%) | (1,008.0) (3.9%) | (1,058.1) (3.9%) | (1,102.8) (3.9%) | (1,141.3) (3.9%) | (1,172.6) (3.9%) | (1,196.0) (3.9%) |
Free Cash Flow to Firm (FCFF) % of revenue | 972.9 8.3% | 2,969.9 23.3% | 2,567.7 16.6% | 1,824.3 10.7% | 2,797.0 17.4% | 2,543.6 12.7% | 2,621.0 12.7% | 2,736.4 12.7% | 2,891.0 12.7% | 3,077.6 12.7% | 3,253.4 12.7% | 3,415.1 12.7% | 3,559.5 12.7% | 3,683.5 12.7% | 3,784.5 12.7% | 3,860.2 12.7% |
% of FCFF used in calculation | ||||||||||||||||
Discount period | ||||||||||||||||
Discount factor | ||||||||||||||||
Discounted FCFF (DFCFF) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.