Jan'05 | Feb'06 | Feb'07 | Feb'08 | Jan'09 | Jan'10 | Jan'11 | Feb'12 | Feb'13 | Jan'14 | Jan'15 | Jan'16 | Feb'17 | Feb'18 | Feb'19 | Jan'20 | Jan'21 | Jan'22 | Feb'23 | Feb'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBIT to Interest coverage | 19.3x | 21.4x | 7.1x | 1.0x | 1.5x | 2.8x | 4.6x | 7.3x | 12.9x | 19.5x | 20.1x | 22.3x | 21.1x | 20.7x | 21.2x | 22.9x | 23.6x | 20.4x | 15.8x | 7.5x |
Jan'05 | Feb'06 | Feb'07 | Feb'08 | Jan'09 | Jan'10 | Jan'11 | Feb'12 | Feb'13 | Jan'14 | Jan'15 | Jan'16 | Feb'17 | Feb'18 | Feb'19 | Jan'20 | Jan'21 | Jan'22 | Feb'23 | Feb'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 7,660.9 11.5% | 8,582.2 12.0% | 9,169.8 6.8% | 9,495.2 3.5% | 10,457.7 10.1% | 11,796.4 12.8% | 13,035.0 10.5% | 14,807.2 13.6% | 16,022.1 8.2% | 17,504.2 9.2% | 18,909.6 8.0% | 20,368.6 7.7% | 21,986.6 7.9% | 23,471.0 6.8% | 25,625.0 9.2% | 27,754.0 8.3% | 33,746.8 21.6% | 34,220.4 1.4% | 37,844.9 10.6% | 38,691.6 2.2% |
Cost of Goods Sold (COGS) | 5,397.7 | 6,117.4 | 6,801.6 | 6,851.8 | 7,396.6 | 8,106.5 | 8,858.4 | 10,109.3 | 10,936.7 | 12,068.4 | 13,107.1 | 14,062.5 | 15,204.0 | 16,249.6 | 17,821.2 | 19,264.9 | 23,028.0 | 23,407.4 | 26,024.8 | 26,972.6 |
% margin | 2,263.2 29.5% | 2,464.8 28.7% | 2,368.2 25.8% | 2,643.5 27.8% | 3,061.1 29.3% | 3,689.9 31.3% | 4,176.6 32.0% | 4,697.9 31.7% | 5,085.4 31.7% | 5,435.7 31.1% | 5,802.5 30.7% | 6,306.1 31.0% | 6,782.6 30.8% | 7,221.4 30.8% | 7,803.9 30.5% | 8,489.1 30.6% | 10,718.9 31.8% | 10,813.0 31.6% | 11,820.1 31.2% | 11,719.0 30.3% |
Operating Expenses | 1,706.2 | 1,903.0 | 2,119.9 | 2,388.1 | 2,448.6 | 2,736.6 | 2,902.5 | 3,207.1 | 3,430.1 | 3,699.6 | 4,033.4 | 4,365.8 | 4,719.2 | 5,213.5 | 5,687.6 | 6,186.8 | 7,164.1 | 7,592.3 | 8,491.8 | 9,272.7 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 1,706.2 | 1,903.0 | 2,119.9 | 2,388.1 | 2,448.6 | 2,736.6 | 2,902.5 | 3,207.1 | 3,430.1 | 3,699.6 | 4,033.4 | 4,365.8 | 4,719.2 | 5,213.5 | 5,687.6 | 6,186.8 | 7,164.1 | 7,592.3 | 8,491.8 | 9,266.0 |
% margin | 557.0 7.3% | 561.9 6.5% | 248.3 2.7% | 255.4 2.7% | 580.5 5.6% | 953.3 8.1% | 1,274.1 9.8% | 1,490.8 10.1% | 1,655.3 10.3% | 1,736.2 9.9% | 1,769.1 9.4% | 1,940.3 9.5% | 2,063.4 9.4% | 2,007.8 8.6% | 2,116.3 8.3% | 2,302.3 8.3% | 3,554.8 10.5% | 3,220.7 9.4% | 3,328.3 8.8% | 2,446.3 6.3% |
Interest Income | 6.6 | 9.0 | 7.0 | 8.8 | 3.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.6 | 150.4 | 157.5 | 211.3 | 0.0 |
Interest Expense | 28.8 | 26.2 | 34.9 | 263.2 | 391.9 | 345.7 | 274.2 | 205.0 | 127.9 | 89.0 | 88.2 | 86.9 | 97.8 | 97.0 | 99.9 | 100.6 | 150.4 | 157.5 | 211.3 | 326.8 |
Pre-tax Income | 534.8 | 544.6 | 220.4 | (2.6) | 194.4 | 552.1 | 985.0 | 1,225.3 | 1,497.4 | 1,628.3 | 1,680.9 | 1,853.0 | 1,965.6 | 1,907.3 | 2,015.4 | 2,201.7 | 3,404.4 | 3,063.1 | 3,116.6 | 2,119.5 |
% effective tax rate | 190.6 35.6% | 194.5 35.7% | 82.4 37.4% | 10.2 (393.3%) | 86.2 44.4% | 212.7 38.5% | 357.1 36.3% | 458.6 37.4% | 544.7 36.4% | 603.2 37.0% | 615.5 36.6% | 687.9 37.1% | 714.5 36.3% | 368.3 19.3% | 425.9 21.1% | 489.2 22.2% | 749.3 22.0% | 663.9 21.7% | 700.6 22.5% | 458.2 21.6% |
% margin | 344.2 4.5% | 350.2 4.1% | 137.9 1.5% | (12.8) (0.1%) | 108.2 1.0% | 339.4 2.9% | 627.9 4.8% | 766.7 5.2% | 952.7 5.9% | 1,025.1 5.9% | 1,065.3 5.6% | 1,165.1 5.7% | 1,251.1 5.7% | 1,539.0 6.6% | 1,589.5 6.2% | 1,712.6 6.2% | 2,655.1 7.9% | 2,399.2 7.0% | 2,416.0 6.4% | 1,661.3 4.3% |
EPS | 1.04 | 1.08 | 0.44 | (0.04) | 0.34 | 1.05 | 1.84 | 2.25 | 2.87 | 3.17 | 3.50 | 3.96 | 4.45 | 5.64 | 5.99 | 6.68 | 10.70 | 10.24 | 10.73 | 7.57 |
Diluted EPS | 1.04 | 1.07 | 0.44 | (0.04) | 0.34 | 1.04 | 1.82 | 2.22 | 2.85 | 3.17 | 3.49 | 3.95 | 4.43 | 5.63 | 5.97 | 6.64 | 10.62 | 10.17 | 10.68 | 7.55 |
% margin | 728.0 9.5% | 757.7 8.8% | 455.9 5.0% | 494.7 5.2% | 834.2 8.0% | 1,104.5 9.4% | 1,471.1 11.3% | 1,677.1 11.3% | 1,914.9 12.0% | 2,078.0 11.9% | 2,111.4 11.2% | 2,298.6 11.3% | 2,443.4 11.1% | 2,408.5 10.3% | 2,569.4 10.0% | 2,807.1 10.1% | 4,129.0 12.2% | 3,862.0 11.3% | 4,052.8 10.7% | 3,295.1 8.5% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month EBIT to Interest coverage is 7.0x, based on the financial report for Nov 01, 2024 (Q4’2024). The average annual EBIT to Interest coverage for Dollar General Corporation have been 14.6x over the past three years, and 18.2x over the past five years.
As of today, Dollar General Corporation's EBIT to Interest coverage is 7.0x, which is lower than industry median of 14.2x. It indicates that Dollar General Corporation's EBIT to Interest coverage is Bad.