Company name | Market Cap | Quality rating | Intrinsic value | 1Y Return | Revenue | Free Cash Flow | Revenue growth | FCF margin | Gross margin | ROIC | Total Debt to Equity |
$17.4B | 5.2 | $100.2 27.4% undervalued | (49.5%) | $40.2B | $1,648.1M | 2.9% | 4.1% | 28.5% | 6.2% | 239.2% | |
$712.6B | 6.0 | $46.4 46.9% overvalued | 45.9% | $681.0B | $6,222.0M | 5.1% | 0.9% | 24.9% | 13.2% | 66.0% | |
$413.8B | 7.0 | $307.7 66.9% overvalued | 31.0% | $264.1B | $6,925.0M | 6.1% | 2.6% | 13.3% | 20.8% | 8.9% | |
$52.2B | 4.6 | $212.2 88.2% undervalued | (30.8%) | $75.7B | $2,110.0M | (29.6%) | 2.8% | 29.1% | 11.9% | 35.6% | |
$34.2B | 6.9 | $2.7 23.1% undervalued | (9.9%) | R$89.5B | R$21.3B | 11.8% | 23.9% | 51.2% | 21.7% | 3.5% | |
$14.9B | 6.2 | $75.9 31.9% overvalued | 50.2% | $20.6B | $356.6M | 5.3% | 1.7% | 18.4% | 11.2% | 160.7% | |
$14.3B | 4.5 | $119.8 82.4% undervalued | (55.9%) | $31.2B | $855.6M | 5.2% | 2.7% | 31.1% | 0.7% | 106.3% | |
$6,109.7M | 6.4 | $43.5 57.0% overvalued | 34.0% | $2,253.6M | $114.9M | 12.5% | 5.1% | 39.5% | 10.6% | 40.2% | |
$2,615.4M | 5.7 | $86.5 0.7% undervalued | 6.0% | $5,005.4M | $41.6M | 10.7% | 0.8% | 38.0% | 14.4% | 12.5% | |
$15.4M | 4.7 | $4.6 386.0% undervalued | (40.3%) | CN¥250.8M | CN¥0.0 | 15.8% | 0.0% | 51.8% | (12.8%) | 59.9% | |
$3,153.9K | 4.4 | $82.5 77,481.2% undervalued | (97.7%) | $4,514.8M | ($323.7M) | (9.9%) | (7.2%) | 35.2% | (12.9%) | (1,516.3%) |
As of today, Dollar General Corporation has a stock rating of 5 (out of 10), which is considered Good.
As of today, Dollar General Corporation has a Good stock rating, which is 27.4% undervalued. According to Value Sense backtesting, stocks with similar profile tend to outperform the market by 3.2%.