Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | Dec'29 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 72.9% | 63.6% | 30.1% | 35.3% | 17.4% | 13.7% | 12.3% | 7.7% |
EPS growth | (16.9%) | (45.1%) | (39.3%) | N/A | 187.4% | 48.1% | 41.2% | 37.2% |
Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $93.3M | $68.1M | $57.4M | $67.0M | $130.9M | $88.5M | $70.9M | $132.8M | $322.2M | $312.3M | $297.6M | $212.8M | $473.3M | $417.2M | $466.2M | $501.9M | $855.1M | $769.7M | $874.9M | $790.0M | $1,230.9M | $1,175.0M | $1,104.4M | $1,095.5M | $1,392.8M |
Revenue estimate | N/A | N/A | N/A | N/A | $146.3M | $104.4M | $66.4M | $131.8M | $233.2M | $236.2M | $245.5M | $236.9M | $447.1M | $412.2M | $438.6M | $441.4M | $802.5M | $704.3M | $764.5M | $704.9M | $1,243.3M | $1,127.6M | $1,112.1M | $1,109.8M | $1,392.2M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 10.5% | 15.2% | 6.8% | 0.8% | 38.2% | 32.2% | 21.2% | 10.1% | 5.9% | 1.2% | 6.3% | 13.7% | 6.6% | 9.3% | 14.4% | 12.1% | 1.0% | 4.2% | 0.7% | 1.3% | 0.0% |
EPS actual | ($0.00) | ($0.08) | ($0.15) | ($0.30) | ($0.08) | ($0.22) | ($0.55) | ($0.98) | ($0.75) | ($0.87) | ($0.76) | ($1.35) | ($0.81) | ($1.13) | ($0.50) | ($1.00) | ($0.54) | ($0.87) | ($0.17) | ($0.61) | ($0.10) | ($0.30) | $0.13 | ($0.60) | ($0.28) |
EPS estimate | N/A | N/A | N/A | N/A | ($0.23) | ($0.15) | ($0.20) | ($0.62) | ($0.43) | ($0.43) | ($0.54) | ($0.98) | ($0.81) | ($1.12) | ($0.75) | ($1.00) | ($0.62) | ($0.88) | ($0.25) | ($0.69) | $0.08 | ($0.29) | ($0.01) | ($0.41) | ($0.17) |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 64.4% | 46.7% | 181.2% | 58.1% | 73.9% | 100.6% | 41.7% | 37.8% | 0.3% | 1.1% | 33.7% | 0.1% | 12.5% | 0.8% | 30.7% | 11.6% | 216.7% | 4.3% | 1,560.8% | 45.9% | 68.6% |
DraftKings Inc. (DKNG) 1-year forward revenue growth is estimated at 35.3%.
DraftKings Inc. (DKNG) 1-year forward EPS growth is estimated at N/A.
DraftKings Inc. (DKNG) last reported EPS was ($0.28), with a 68.6% miss.
DraftKings Inc. (DKNG) had 6 beats and 4 misses in its last 10 earnings reports.