Jan'23 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|
Revenue growth | 4.1% | (1.3%) | 5.1% | 6.1% | 6.8% | 5.2% | 6.6% |
EPS growth | (7.7%) | 16.9% | 13.6% | 5.5% | 10.1% | 8.5% | 8.3% |
Mar'15 | Jun'15 | Sep'15 | Jan'16 | Mar'16 | Jun'16 | Sep'16 | Jan'17 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Jan'21 | Mar'21 | Jun'21 | Sep'21 | Jan'22 | Mar'22 | Jun'22 | Sep'22 | Jan'23 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $502.0M | $488.6M | $484.7M | $741.2M | $539.2M | $547.3M | $566.7M | $819.4M | $624.2M | $628.6M | $643.6M | $891.5M | $785.4M | $779.4M | $786.0M | $1,082.1M | $836.0M | $811.6M | $820.8M | $1,150.4M | $873.1M | $920.0M | $967.7M | $1,356.6M | $983.7M | $1,032.5M | $998.0M | $1,343.2M | $1,011.1M | $1,065.2M | $1,068.6M | $1,392.2M | $1,024.4M | $1,024.6M | $1,027.4M | $1,403.0M | $1,084.6M | $1,097.7M | $1,080.1M | $1,443.9M |
Revenue estimate | $495.8M | $495.8M | $495.8M | $495.8M | $593.7M | $593.7M | $593.7M | $593.7M | $574.7M | $574.7M | $574.7M | $574.7M | $695.1M | $695.1M | $695.1M | $695.1M | $794.2M | $794.2M | $849.6M | $836.6M | $1,124.9M | $869.0M | $869.0M | $914.6M | $984.7M | $973.5M | $1,034.9M | $1,383.3M | $1,027.4M | $1,049.7M | $1,066.6M | $1,438.2M | $1,438.2M | $1,035.0M | $1,072.3M | $1,421.8M | $1,421.8M | $1,079.6M | $1,103.3M | $1,485.5M |
Revenue surprise | 1.3% | 1.4% | 2.2% | 49.5% | 9.2% | 7.8% | 4.6% | 38.0% | 8.6% | 9.4% | 12.0% | 55.1% | 13.0% | 12.1% | 13.1% | 55.7% | 5.3% | 2.2% | 3.4% | 37.5% | 22.4% | 5.9% | 11.4% | 48.3% | 0.1% | 6.1% | 3.6% | 2.9% | 1.6% | 1.5% | 0.2% | 3.2% | 28.8% | 1.0% | 4.2% | 1.3% | 23.7% | 1.7% | 2.1% | 2.8% |
EPS actual | $0.84 | $0.84 | $0.69 | $1.15 | $0.91 | $1.02 | $0.98 | $1.51 | $1.31 | $1.36 | $1.22 | $2.18 | $2.08 | $1.84 | $2.02 | $2.72 | $2.27 | $2.25 | $2.11 | $3.32 | $3.14 | $3.04 | $2.53 | $3.86 | $3.04 | $3.10 | $3.29 | $4.28 | $2.53 | $2.85 | $2.82 | $4.47 | $2.96 | $3.11 | $4.22 | $4.53 | $3.62 | $4.07 | $4.22 | $4.89 |
EPS estimate | $0.79 | $0.79 | $0.79 | $0.79 | $1.07 | $1.07 | $1.07 | $1.07 | $1.06 | $1.06 | $1.06 | $1.06 | $1.54 | $1.54 | $1.54 | $1.54 | $1.98 | $1.98 | $2.09 | $2.02 | $2.98 | $2.32 | $2.32 | $2.24 | $2.94 | $2.87 | $3.11 | $4.28 | $3.06 | $2.91 | $2.97 | $3.96 | $3.96 | $2.72 | $3.06 | $4.38 | $4.38 | $3.40 | $3.68 | $4.96 |
EPS surprise | 6.3% | 6.3% | 12.7% | 45.6% | 15.0% | 4.7% | 8.4% | 41.1% | 23.6% | 28.3% | 15.1% | 105.7% | 35.1% | 19.5% | 31.2% | 76.6% | 14.6% | 13.6% | 1.1% | 64.3% | 5.5% | 31.0% | 9.0% | 72.0% | 3.3% | 7.9% | 5.7% | 0.0% | 17.2% | 1.9% | 5.1% | 12.9% | 25.2% | 14.2% | 38.1% | 3.4% | 17.4% | 19.9% | 14.5% | 1.4% |
Domino's Pizza, Inc. (DPZ) 1-year forward revenue growth is estimated at 6.1%.
Domino's Pizza, Inc. (DPZ) 1-year forward EPS growth is estimated at 5.5%.
Domino's Pizza, Inc. (DPZ) last reported EPS was $4.89, with a 1.4% miss.
Domino's Pizza, Inc. (DPZ) had 6 beats and 4 misses in its last 10 earnings reports.