Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | |
---|---|---|---|---|---|---|---|
Revenue growth | 62.3% | 38.6% | 13.3% | 1.3% | 7.7% | 9.0% | 14.3% |
EPS growth | N/A | 361.8% | N/A | 10.3% | 20.3% | 29.2% | 30.2% |
Mar'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Apr'23 | Jul'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $127.1M | $182.7M | $180.1M | $167.8M | $267.8M | $288.5M | $329.4M | $374.8M | $371.1M | $391.9M | $468.3M | $508.6M | $516.6M | $539.7M | $562.5M | $606.9M | $581.0M | $553.7M | $572.2M | $611.6M | $591.7M | $564.1M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | $281.8M | $291.9M | $322.3M | $359.0M | $352.6M | $434.5M | $480.4M | $549.0M | $558.7M | $587.7M | $569.5M | $569.9M | $584.4M | $628.3M | $598.5M | $572.2M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 16.9% | 28.4% | 15.2% | 9.2% | 32.8% | 17.0% | 7.5% | 1.7% | 0.7% | 3.3% | 2.0% | 2.8% | 2.1% | 2.7% | 1.1% | 1.4% |
EPS actual | $0.03 | ($0.06) | ($0.02) | $0.02 | $0.02 | ($0.04) | ($0.13) | $0.21 | $0.20 | ($0.24) | $0.21 | ($0.34) | $0.23 | $0.16 | $0.18 | $0.23 | ($4.92) | ($0.08) | $0.03 | $0.18 | ($0.09) | ($1.91) |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | $0.05 | $0.06 | $0.16 | $0.22 | $0.16 | $0.21 | $0.29 | $0.25 | $0.23 | $0.31 | $0.18 | $0.19 | $0.19 | $0.28 | $0.22 | $0.18 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 345.1% | 243.6% | 22.7% | 211.0% | 34.0% | 259.4% | 21.4% | 35.4% | 20.7% | 25.9% | 2,819.9% | 144.0% | 86.1% | 36.1% | 142.9% | 1,186.0% |
Driven Brands Holdings Inc. (DRVN) 1-year forward revenue growth is estimated at 1.3%.
Driven Brands Holdings Inc. (DRVN) 1-year forward EPS growth is estimated at 10.3%.
Driven Brands Holdings Inc. (DRVN) last reported EPS was ($1.91), with a 1,186.0% miss.
Driven Brands Holdings Inc. (DRVN) had 0 beats and 10 misses in its last 10 earnings reports.