Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | Dec'29 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 178.3% | (53.1%) | (26.5%) | 3.7% | 25.9% | 59.5% | 55.2% | 30.1% |
EPS growth | 77.3% | (62.0%) | 11.2% | 16.5% | 19.7% | 46.0% | 14.9% | (10.0%) |
Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $164.8M | $192.8M | $192.1M | $338.8M | $591.7M | $622.9M | $803.3M | $455.1M | $211.1M | $432.4M | $275.5M | $240.1M | $200.1M | $183.3M | $193.4M | $274.6B |
Revenue estimate | N/A | N/A | N/A | N/A | $283.5M | $311.9M | $492.1M | $237.0M | $373.7M | $240.7M | $378.3M | $317.6M | $183.0M | $181.0M | $202.8M | $194.3M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 108.7% | 99.7% | 63.2% | 92.0% | 43.5% | 79.6% | 27.2% | 24.4% | 9.4% | 1.3% | 4.6% | 141,215.0% |
EPS actual | $1.76 | $0.21 | $0.08 | ($0.21) | $0.57 | ($0.16) | $1.42 | $1.29 | $1.17 | $0.23 | $2.40 | $0.14 | $0.24 | $0.27 | $0.36 | $2,368.91 |
EPS estimate | N/A | N/A | N/A | N/A | $0.16 | $0.18 | $0.21 | $0.16 | $0.30 | $0.33 | $0.30 | $0.20 | $0.21 | $0.31 | $0.32 | $0.33 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 252.6% | 186.9% | 581.6% | 708.8% | 291.4% | 30.2% | 705.7% | 28.4% | 12.1% | 13.8% | 14.0% | 721,227.0% |
Excelerate Energy, Inc. (EE) 1-year forward revenue growth is estimated at 3.7%.
Excelerate Energy, Inc. (EE) 1-year forward EPS growth is estimated at 16.5%.
Excelerate Energy, Inc. (EE) last reported EPS was $2,368.91, with a 721,227.0% beat.
Excelerate Energy, Inc. (EE) had 7 beats and 3 misses in its last 10 earnings reports.