Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | |
---|---|---|---|---|---|---|
Revenue growth | (42.0%) | 33.1% | 467.3% | 16.4% | 418.7% | (91.0%) |
EPS growth | (34.6%) | 707.4% | (36.4%) | 407.0% | 141.9% | (100.0%) |
Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $51.8M | $52.8M | $71.8M | $11.5M | $14.5M | $7,930.0K | $7,785.0K | $8,561.0K | $8,785.0K | $9,197.0K | $7,130.0K | $12.3M | $17.9M | $16.2M | $19.3M | $25.3M | $39.6M | $37.5M | $43.3M | $72.2M | $59.2M | $56.4M | $64.2M | $62.0M | $69.6M | $76.2M | $73.8M | $111.3M | $35.0M | $38.1M | $53.6M | $69.9M | $19.8M | $52.4M | $58.2M | $73.6M | $90.3M | $84.7M | $109.5M | $116.0M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $316.3M | $316.3M | $83.5M | $109.5M | $288.3M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 76.7% | 71.4% | 1.4% | 0.0% | 59.8% |
EPS actual | $0.01 | $0.30 | $0.16 | $0.01 | ($0.16) | $0.51 | ($0.11) | ($0.14) | ($0.10) | $0.01 | $0.10 | $0.01 | $0.16 | ($0.02) | $0.01 | ($0.09) | $0.00 | ($0.08) | ($0.35) | $0.17 | ($0.06) | $0.01 | $0.02 | ($1.89) | $0.20 | $0.10 | ($0.02) | $0.00 | $0.05 | ($0.02) | $0.16 | $0.05 | $0.02 | $0.12 | $0.18 | $0.08 | $0.14 | $0.06 | $0.12 | $0.08 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0.63 | $0.63 | $4.96 | $5.84 | ($0.47) |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 87.2% | 77.6% | 98.8% | 97.9% | 117.3% |
Enlight Renewable Energy Ltd (ENLT) 1-year forward revenue growth is estimated at 16.4%.
Enlight Renewable Energy Ltd (ENLT) 1-year forward EPS growth is estimated at 407.0%.
Enlight Renewable Energy Ltd (ENLT) last reported EPS was $0.08, with a 117.3% beat.
Enlight Renewable Energy Ltd (ENLT) had 6 beats and 4 misses in its last 10 earnings reports.