Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Return on Assets (ROA) | (18.2%) | (1.6%) | 0.0% | 4.8% | 2.7% | 1.9% | 0.9% | (0.3%) | 1.4% | (8.7%) | (7.5%) | (27.0%) |
Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 103.3 0.0% | 179.9 74.1% | 290.1 61.3% | 457.4 57.6% | 464.3 1.5% | 543.2 17.0% | 573.7 5.6% | 684.4 19.3% | 875.1 27.9% | 1,041.7 19.0% | 1,094.3 5.0% | 1,204.3 10.1% |
Cost of Goods Sold (COGS) | 99.2 | 164.5 | 270.0 | 395.8 | 384.9 | 464.4 | 504.3 | 603.3 | 768.0 | 963.8 | 927.5 | 1,363.6 |
% margin | 4.1 4.0% | 15.3 8.5% | 20.1 6.9% | 61.6 13.5% | 79.4 17.1% | 78.8 14.5% | 69.4 12.1% | 81.1 11.8% | 107.1 12.2% | 77.9 7.5% | 166.8 15.2% | (159.2) (13.2%) |
Operating Expenses | 22.2 | 16.4 | 11.1 | 18.4 | 29.1 | 30.1 | 27.6 | 36.4 | 45.3 | 175.1 | 253.7 | 348.6 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 22.2 | 16.4 | 11.1 | 18.4 | 29.1 | 30.1 | 27.6 | 36.4 | 45.3 | 175.1 | 119.7 | 117.2 |
% margin | (18.1) (17.5%) | (1.0) (0.6%) | 9.0 3.1% | 41.2 9.0% | 37.9 8.2% | 47.9 8.8% | 41.8 7.3% | 44.7 6.5% | 61.8 7.1% | (97.3) (9.3%) | (85.7) (7.8%) | (507.9) (42.2%) |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.0 | 46.0 | 56.5 | 71.6 | 0.0 |
Interest Expense | 1.2 | 5.5 | 8.7 | 11.7 | 16.2 | 31.7 | 36.5 | 39.3 | 44.9 | 56.5 | 71.6 | 182.0 |
Pre-tax Income | (19.8) | (5.5) | 0.2 | 25.8 | 17.7 | 14.4 | 7.0 | (2.9) | 17.1 | (162.2) | (165.9) | (685.9) |
% effective tax rate | 16.1 (81.4%) | 6.4 (116.4%) | 8.7 4,676.8% | 2.6 10.2% | (3.7) (20.6%) | (3.1) (21.8%) | 1.6 23.3% | 40.1 (1,362.8%) | 0.1 0.4% | (17.0) 10.5% | 2.5 (1.5%) | (0.0) 0.0% |
% margin | (34.2) (33.1%) | (5.4) (3.0%) | 0.3 0.1% | 23.2 5.1% | 21.4 4.6% | 17.5 3.2% | 7.0 1.2% | (43.1) (6.3%) | 17.1 2.0% | (145.3) (13.9%) | (168.4) (15.4%) | (686.0) (57.0%) |
EPS | (1.44) | (0.23) | 0.01 | 0.97 | 0.86 | 0.65 | 0.26 | (1.29) | 0.33 | (2.77) | (2.54) | (9.23) |
Diluted EPS | (1.44) | (0.23) | 0.01 | 0.96 | 0.84 | 0.61 | 0.25 | (1.29) | 0.33 | (2.77) | (2.51) | (9.23) |
% margin | (10.8) (10.4%) | 10.9 6.0% | 24.4 8.4% | 75.0 16.4% | 78.5 16.9% | 86.5 15.9% | 84.2 14.7% | 102.2 14.9% | 22.3 2.5% | 6.2 0.6% | 48.8 4.5% | (337.8) (28.0%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Return on Assets (ROA) is (25.3%), based on the financial report for Dec 31, 2023 (Q4’2023). The average annual Return on Assets (ROA) for Enviva Inc. have been (6.6%) over the past three years, and (4.6%) over the past five years.
As of today, Enviva Inc.'s Return on Assets (ROA) is (25.3%), which is lower than industry median of 1.3%. It indicates that Enviva Inc.'s Return on Assets (ROA) is Bad.