Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | |
---|---|---|---|---|---|---|
Revenue growth | 66.4% | 10.5% | (3.2%) | (46.5%) | 7.5% | 6.6% |
EPS growth | 14,958.8% | N/A | 521.6% | (85.8%) | 41.0% | (7.0%) |
Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $58.8M | $63.3M | $64.5M | $74.4M | $86.7M | $109.6M | $115.2M | $122.6M | $126.1M | $125.8M | $124.8M | $103.1M | $119.3M | $114.9M | $121.3M | $109.1M | $107.0M | $105.8M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | $116.0M | $116.0M | $116.0M | $116.0M | $116.0M | $116.0M | $116.0M | $116.0M | $116.0M | $116.0M | $103.7M | $105.7M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 5.7% | 8.7% | 8.4% | 7.6% | 11.2% | 2.8% | 1.0% | 4.6% | 5.9% | 3.2% | 0.1% |
EPS actual | ($0.32) | $0.53 | ($0.57) | $0.32 | ($0.60) | ($1.02) | ($5.87) | $0.92 | $1.20 | $2.06 | $1.60 | ($5.09) | ($0.41) | $1.03 | $1.20 | $0.56 | ($0.05) | $0.81 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 | $1.39 | $1.39 | $1.58 | $0.03 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 571.4% | 26.1% | 3.6% | 65.4% | 28.5% | 508.7% | 132.9% | 17.3% | 13.6% | 59.7% | 103.2% | 2,330.0% |
GDEV Inc. (GDEV) 1-year forward revenue growth is estimated at (46.5%).
GDEV Inc. (GDEV) 1-year forward EPS growth is estimated at (85.8%).
GDEV Inc. (GDEV) last reported EPS was $0.81, with a 2,330.0% beat.
GDEV Inc. (GDEV) had 3 beats and 7 misses in its last 10 earnings reports.