Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | |
---|---|---|---|---|---|---|
Revenue growth | 29.7% | (21.6%) | 72.2% | (12.4%) | 10.1% | 8.2% |
EPS growth | (19.3%) | N/A | N/A | (7.4%) | 27.4% | 20.8% |
Sep'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $173.2M | $166.3M | $193.9M | $211.1M | $206.8M | $204.9M | $233.4M | $256.8M | $249.9M | $235.3M | $274.9M | $292.1M | $289.4M | $157.4M | $216.0M | $266.9M | $289.8M | $241.2M | $347.1M | $310.4M | $307.4M | $228.7M | $228.7M | $460.9M | $360.7M | $379.2M | $415.0M | $399.7M | $372.2M | $352.2M | $329.7M | $357.0M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | $175.2M | $175.2M | $175.2M | $175.2M | $219.4M | $219.4M | $219.4M | $241.1M | $288.0M | $314.8M | $313.2M | $142.2M | $212.2M | $255.0M | $302.7M | $196.3M | $308.3M | $370.7M | $343.3M | $343.3M | $343.3M | $481.7M | $458.4M | $379.0M | $420.9M | $451.3M | $378.5M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 17.0% | 33.2% | 46.6% | 42.6% | 7.3% | 25.3% | 33.2% | 20.0% | 45.3% | 31.4% | 14.8% | 103.8% | 13.7% | 36.1% | 2.6% | 56.6% | 25.8% | 38.3% | 34.3% | 5.1% | 10.5% | 13.9% | 12.8% | 1.8% | 16.3% | 26.9% | 5.7% |
EPS actual | $0.54 | $0.37 | $0.54 | $0.55 | ($0.05) | $0.92 | $0.93 | $1.41 | $0.53 | $1.33 | $1.26 | $1.01 | $0.75 | ($0.11) | $1.01 | $0.81 | $0.83 | $0.68 | $0.79 | $0.33 | $0.25 | ($1.59) | ($1.59) | $1.15 | ($0.16) | $0.36 | $1.22 | ($0.59) | ($0.30) | $0.58 | $0.61 | $0.65 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | $0.46 | $0.46 | $0.46 | $0.46 | $1.15 | $1.15 | $1.15 | $1.34 | $1.32 | $1.39 | $1.04 | $0.08 | $0.72 | $0.94 | $1.17 | $0.27 | $1.12 | $1.11 | $0.52 | $0.52 | $0.52 | $0.83 | $1.07 | $0.21 | $0.52 | $1.21 | $0.67 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 102.2% | 206.5% | 15.2% | 15.7% | 9.6% | 12.2% | 43.9% | 108.4% | 27.2% | 22.1% | 961.4% | 5.4% | 15.8% | 71.7% | 6.4% | 241.9% | 243.4% | 122.8% | 131.0% | 30.3% | 47.2% | 155.1% | 243.2% | 11.4% | 49.6% | 2.9% |
GreenTree Hospitality Group Ltd. (GHG) 1-year forward revenue growth is estimated at (12.4%).
GreenTree Hospitality Group Ltd. (GHG) 1-year forward EPS growth is estimated at (7.4%).
GreenTree Hospitality Group Ltd. (GHG) last reported EPS was $0.65, with a 2.9% miss.
GreenTree Hospitality Group Ltd. (GHG) had 3 beats and 7 misses in its last 10 earnings reports.