Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | Dec'29 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 33.7% | 33.2% | 32.7% | 25.2% | 22.3% | 20.8% | 12.2% | 14.8% |
EPS growth | (83.7%) | N/A | 131.3% | 660.0% | 46.5% | 27.5% | 46.5% | 3.8% |
Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $27.8M | $34.8M | $38.2M | $45.0M | $43.5M | $46.6M | $50.4M | $54.5M | $55.8M | $61.5M | $70.3M | $72.1M | $75.3M | $82.3M | $89.3M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $72.7M | $77.9M | $86.3M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.6% | 5.8% | 3.5% |
EPS actual | $0.16 | $0.01 | $0.34 | $0.01 | $0.03 | ($0.03) | ($0.03) | $0.03 | ($0.19) | $0.13 | ($0.00) | ($0.26) | ($0.05) | ($0.13) | $0.14 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0.04 | $0.05 | $0.07 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 232.2% | 360.0% | 93.2% |
Grindr Inc. (GRND) 1-year forward revenue growth is estimated at 25.2%.
Grindr Inc. (GRND) 1-year forward EPS growth is estimated at 660.0%.
Grindr Inc. (GRND) last reported EPS was $0.14, with a 93.2% beat.
Grindr Inc. (GRND) had 3 beats and 7 misses in its last 10 earnings reports.