Jan'05 | Jan'06 | Jan'07 | Feb'08 | Feb'09 | Jan'10 | Jan'11 | Jan'12 | Feb'13 | Feb'14 | Feb'15 | Jan'16 | Jan'17 | Jan'18 | Feb'19 | Feb'20 | Jan'21 | Jan'22 | Jan'23 | Jan'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Cash Flow per Share | $0.8 | $0.7 | $1.3 | $0.8 | $1.5 | $1.7 | $1.5 | $2.5 | $2.8 | $3.3 | $4.0 | $4.9 | $5.4 | $7.1 | $7.9 | $8.8 | $13.6 | $12.2 | $10.5 | $17.2 |
Jan'05 | Jan'06 | Jan'07 | Feb'08 | Feb'09 | Jan'10 | Jan'11 | Jan'12 | Feb'13 | Feb'14 | Feb'15 | Jan'16 | Jan'17 | Jan'18 | Feb'19 | Feb'20 | Jan'21 | Jan'22 | Jan'23 | Jan'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 73,094.0 12.8% | 81,511.0 11.5% | 90,837.0 11.4% | 77,349.0 (14.8%) | 71,288.0 (7.8%) | 66,176.0 (7.2%) | 67,997.0 2.8% | 70,395.0 3.5% | 74,754.0 6.2% | 78,812.0 5.4% | 83,176.0 5.5% | 88,519.0 6.4% | 94,595.0 6.9% | 100,904.0 6.7% | 108,203.0 7.2% | 110,225.0 1.9% | 132,110.0 19.9% | 151,157.0 14.4% | 157,403.0 4.1% | 152,669.0 (3.0%) |
Cost of Goods Sold (COGS) | 48,664.0 | 54,191.0 | 61,054.0 | 51,352.0 | 47,298.0 | 43,764.0 | 44,693.0 | 46,133.0 | 48,912.0 | 51,422.0 | 54,222.0 | 58,254.0 | 62,282.0 | 66,548.0 | 71,043.0 | 72,653.0 | 87,257.0 | 100,325.0 | 104,625.0 | 101,709.0 |
% margin | 24,430.0 33.4% | 27,320.0 33.5% | 29,783.0 32.8% | 25,997.0 33.6% | 23,990.0 33.7% | 22,412.0 33.9% | 23,304.0 34.3% | 24,262.0 34.5% | 25,842.0 34.6% | 27,390.0 34.8% | 28,954.0 34.8% | 30,265.0 34.2% | 32,313.0 34.2% | 34,356.0 34.0% | 37,160.0 34.3% | 37,572.0 34.1% | 44,853.0 34.0% | 50,832.0 33.6% | 52,778.0 33.5% | 50,960.0 33.4% |
Operating Expenses | 16,504.0 | 17,957.0 | 20,110.0 | 18,755.0 | 19,631.0 | 17,609.0 | 17,465.0 | 17,601.0 | 18,076.0 | 18,224.0 | 18,485.0 | 18,491.0 | 18,886.0 | 19,675.0 | 21,383.0 | 21,729.0 | 26,575.0 | 27,792.0 | 28,739.0 | 29,271.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 16,504.0 | 16,485.0 | 18,348.0 | 17,053.0 | 17,846.0 | 15,902.0 | 15,849.0 | 16,028.0 | 16,508.0 | 16,597.0 | 16,834.0 | 16,801.0 | 17,132.0 | 17,864.0 | 19,513.0 | 19,740.0 | 24,447.0 | 25,406.0 | 26,284.0 | 26,598.0 |
% margin | 7,926.0 10.8% | 9,363.0 11.5% | 9,673.0 10.6% | 7,242.0 9.4% | 4,359.0 6.1% | 4,803.0 7.3% | 5,839.0 8.6% | 6,661.0 9.5% | 7,766.0 10.4% | 9,166.0 11.6% | 10,469.0 12.6% | 11,774.0 13.3% | 13,427.0 14.2% | 14,681.0 14.5% | 15,530.0 14.4% | 15,843.0 14.4% | 18,278.0 13.8% | 23,040.0 15.2% | 24,039.0 15.3% | 21,689.0 14.2% |
Interest Income | 0.0 | 62.0 | 27.0 | 74.0 | 18.0 | 18.0 | 15.0 | 13.0 | 20.0 | 12.0 | 337.0 | 166.0 | 36.0 | 74.0 | 93.0 | 73.0 | 47.0 | 44.0 | 55.0 | 178.0 |
Interest Expense | 14.0 | 81.0 | 365.0 | 437.0 | 624.0 | 676.0 | 530.0 | 606.0 | 632.0 | 711.0 | 830.0 | 919.0 | 972.0 | 1,057.0 | 1,051.0 | 1,201.0 | 1,347.0 | 1,347.0 | 1,617.0 | 1,943.0 |
Pre-tax Income | 7,912.0 | 9,282.0 | 9,308.0 | 6,620.0 | 3,590.0 | 3,982.0 | 5,273.0 | 6,068.0 | 7,221.0 | 8,467.0 | 9,976.0 | 11,021.0 | 12,491.0 | 13,698.0 | 14,556.0 | 14,715.0 | 16,978.0 | 21,737.0 | 22,477.0 | 19,924.0 |
% effective tax rate | 2,911.0 36.8% | 3,444.0 37.1% | 3,547.0 38.1% | 2,410.0 36.4% | 1,278.0 35.6% | 1,362.0 34.2% | 1,935.0 36.7% | 2,185.0 36.0% | 2,686.0 37.2% | 3,082.0 36.4% | 3,631.0 36.4% | 4,012.0 36.4% | 4,534.0 36.3% | 5,068.0 37.0% | 3,435.0 23.6% | 3,473.0 23.6% | 4,112.0 24.2% | 5,304.0 24.4% | 5,372.0 23.9% | 4,781.0 24.0% |
% margin | 5,001.0 6.8% | 5,838.0 7.2% | 5,761.0 6.3% | 4,395.0 5.7% | 2,260.0 3.2% | 2,661.0 4.0% | 3,338.0 4.9% | 3,883.0 5.5% | 4,535.0 6.1% | 5,385.0 6.8% | 6,345.0 7.6% | 7,009.0 7.9% | 7,957.0 8.4% | 8,630.0 8.6% | 11,121.0 10.3% | 11,242.0 10.2% | 12,866.0 9.7% | 16,433.0 10.9% | 17,105.0 10.9% | 15,143.0 9.9% |
EPS | 2.27 | 2.73 | 2.80 | 2.38 | 1.34 | 1.58 | 2.03 | 2.49 | 3.03 | 3.78 | 4.74 | 5.49 | 6.47 | 7.33 | 9.78 | 10.29 | 11.98 | 15.59 | 16.74 | 15.16 |
Diluted EPS | 2.26 | 2.72 | 2.79 | 2.37 | 1.34 | 1.57 | 2.01 | 2.47 | 3.00 | 3.76 | 4.71 | 5.46 | 6.45 | 7.29 | 9.73 | 10.25 | 11.94 | 15.53 | 16.69 | 15.11 |
% margin | 9,245.0 12.6% | 10,942.0 13.4% | 11,559.0 12.7% | 9,222.0 11.9% | 6,116.0 8.6% | 6,464.0 9.8% | 7,521.0 11.1% | 8,356.0 11.9% | 9,537.0 12.8% | 10,935.0 13.9% | 12,592.0 15.1% | 13,803.0 15.6% | 15,436.0 16.3% | 16,817.0 16.7% | 17,929.0 16.6% | 18,212.0 16.5% | 20,844.0 15.8% | 25,946.0 17.2% | 27,069.0 17.2% | 24,936.0 16.3% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, The Home Depot, Inc.'s last 12-month Free Cash Flow per Share is $16.4, based on the financial report for Jan 31, 2025 (Q1’2025).
Over the last year, The Home Depot, Inc.'s Free Cash Flow per Share growth was (6.5%). The average annual Free Cash Flow per Share growth rates for The Home Depot, Inc. have been 18.5% over the past three years, 12.8% over the past five years.
Over the last year, The Home Depot, Inc.'s Free Cash Flow per Share growth was (6.5%), which is lower than industry growth of (0.6%). It indicates that The Home Depot, Inc.'s Free Cash Flow per Share growth is Bad.