Dec'19 Actual | Dec'20 Actual | Dec'21 Actual | Dec'22 Actual | Dec'23 Actual | Dec'24 Estimate | Dec'25 Estimate | Dec'26 Estimate | Dec'27 Estimate | Dec'28 Estimate | Dec'29 Estimate | Dec'30 Estimate | Dec'31 Estimate | Dec'32 Estimate | Dec'33 Estimate | Dec'34 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 5,140.1 29.2% | 5,084.2 (1.1%) | 11,656.0 129.3% | 12,440.0 6.7% | 11,479.0 (7.7%) | 11,399.6 (0.7%) | 11,302.5 (0.9%) | 11,479.2 1.6% | 11,788.5 2.7% | 12,418.5 5.3% | 13,013.0 4.8% | 13,563.3 4.2% | 14,061.4 3.7% | 14,499.4 3.1% | 14,870.2 2.6% | 15,167.6 2.0% |
% margin | 665.3 12.9% | 566.5 11.1% | 585.0 5.0% | 1,090.0 8.8% | 612.0 5.3% | 29.5 0.3% | 29.3 0.3% | 29.7 0.3% | 30.5 0.3% | 32.2 0.3% | 33.7 0.3% | 35.1 0.3% | 36.4 0.3% | 37.6 0.3% | 38.5 0.3% | 39.3 0.3% |
NOPAT % effective tax rate | 549.3 10.7% | 471.5 9.3% | 461.1 4.0% | 1,231.5 9.9% | 622.9 5.4% | 30.1 0.3% | 29.8 0.3% | 30.3 0.3% | 31.1 0.3% | 32.7 0.3% | 34.3 0.3% | 35.8 0.3% | 37.1 0.3% | 38.2 0.3% | 39.2 0.3% | 40.0 0.3% |
% of revenue | 323.3 6.3% | 325.4 6.4% | 1,156.0 9.9% | 1,179.0 9.5% | 1,142.0 9.9% | 1,115.0 9.8% | 1,105.5 9.8% | 1,122.8 9.8% | 1,153.1 9.8% | 1,214.7 9.8% | 1,272.8 9.8% | 1,326.7 9.8% | 1,375.4 9.8% | 1,418.2 9.8% | 1,454.5 9.8% | 1,483.6 9.8% |
% of revenue | (242.0) (4.7%) | (191.8) (3.8%) | (397.0) (3.4%) | (506.0) (4.1%) | (503.0) (4.4%) | (450.5) (4.0%) | (446.7) (4.0%) | (453.6) (4.0%) | (465.9) (4.0%) | (490.8) (4.0%) | (514.2) (4.0%) | (536.0) (4.0%) | (555.7) (4.0%) | (573.0) (4.0%) | (587.6) (4.0%) | (599.4) (4.0%) |
% of revenue | (38.5) (0.7%) | 73.7 1.5% | (153.0) (1.3%) | (1,073.0) (8.6%) | 485.0 4.2% | (217.1) (1.9%) | (215.2) (1.9%) | (218.6) (1.9%) | (224.5) (1.9%) | (236.5) (1.9%) | (247.8) (1.9%) | (258.3) (1.9%) | (267.8) (1.9%) | (276.1) (1.9%) | (283.2) (1.9%) | (288.8) (1.9%) |
Free Cash Flow to Firm (FCFF) % of revenue | 592.1 11.5% | 678.8 13.4% | 1,067.1 9.2% | 831.5 6.7% | 1,746.9 15.2% | 477.5 4.2% | 473.4 4.2% | 480.8 4.2% | 493.8 4.2% | 520.2 4.2% | 545.1 4.2% | 568.1 4.2% | 589.0 4.2% | 607.3 4.2% | 622.9 4.2% | 635.3 4.2% |
% of FCFF used in calculation | 100.0% | 81.9% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||||||
Discount period | 0.50 | 1.50 | 2.50 | 3.50 | 4.50 | 5.50 | 6.50 | 7.50 | 8.50 | |||||||
Discount factor | 0.97 | 0.90 | 0.84 | 0.79 | 0.73 | 0.69 | 0.64 | 0.60 | 0.56 | |||||||
Discounted FCFF (DFCFF) | 374.7 | 433.7 | 415.8 | 408.9 | 400.0 | 389.2 | 376.7 | 362.6 | 347.1 |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of Mar 07, 2025, International Flavors & Fragrances Inc.'s Discounted Cash Flow (DCF) valuation estimates its share price at $1.3. This suggests it may be overvalued by (98.4%) compared to its current price of around $82.5, using a WACC of 7.1% and growth rates of 2.0%.
As of Mar 07, 2025, International Flavors & Fragrances Inc.'s Weighted Average Cost of Capital (WACC) is approximately 7.1%.
As of Mar 07, 2025, International Flavors & Fragrances Inc.'s Enterprise Value (EV) is approximately $10.4B. This value reflects the company's total market capitalization plus debt, minus cash and cash equivalents, providing a comprehensive measure of its overall value in the market.