Dec'04 | Dec'05 | Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income margin | 11.6% | 9.2% | 8.5% | 10.0% | 7.0% | 8.3% | 9.5% | 8.5% | 9.0% | 7.4% | 7.2% | 6.7% | 5.7% | (6.3%) | 7.6% | 6.2% | 5.6% | 8.1% | 8.4% | 8.0% |
Dec'04 | Dec'05 | Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 4,106.6 0.0% | 4,613.7 12.3% | 5,292.4 14.7% | 6,320.7 19.4% | 7,503.6 18.7% | 7,620.7 1.6% | 8,188.6 7.5% | 10,059.5 22.8% | 11,231.7 11.7% | 12,224.8 8.8% | 11,068.2 (9.5%) | 9,600.5 (13.3%) | 9,514.4 (0.9%) | 10,790.3 13.4% | 9,485.3 (12.1%) | 10,097.6 6.5% | 8,601.1 (14.8%) | 9,601.0 11.6% | 11,269.9 17.4% | 13,819.0 22.6% |
Cost of Goods Sold (COGS) | 2,116.8 | 2,342.4 | 2,768.0 | 3,274.9 | 3,969.5 | 4,075.0 | 4,395.5 | 5,443.6 | 6,014.2 | 6,509.7 | 5,929.8 | 5,061.7 | 5,249.6 | 5,935.4 | 5,118.9 | 5,553.9 | 4,722.0 | 5,234.4 | 6,284.6 | 7,568.3 |
% margin | 1,989.8 48.5% | 2,271.3 49.2% | 2,524.4 47.7% | 3,045.8 48.2% | 3,534.1 47.1% | 3,545.7 46.5% | 3,793.0 46.3% | 4,615.9 45.9% | 5,217.5 46.5% | 5,715.1 46.7% | 5,138.3 46.4% | 4,538.7 47.3% | 4,264.8 44.8% | 4,854.8 45.0% | 4,366.4 46.0% | 4,543.7 45.0% | 3,879.1 45.1% | 4,366.6 45.5% | 4,985.3 44.2% | 6,250.7 45.2% |
Operating Expenses | 1,310.8 | 1,472.9 | 1,658.2 | 2,000.6 | 2,295.7 | 2,371.5 | 2,441.2 | 2,990.5 | 3,548.3 | 4,050.1 | 3,561.5 | 3,111.7 | 2,986.5 | 3,463.7 | 3,066.9 | 3,212.8 | 2,679.1 | 3,020.3 | 3,462.1 | 6,250.7 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 1,310.8 | 1,472.9 | 1,658.2 | 2,001.6 | 2,295.7 | 2,371.5 | 2,441.2 | 2,990.5 | 3,530.5 | 4,021.0 | 3,520.4 | 3,042.5 | 2,969.2 | 3,437.0 | 3,013.2 | 3,143.3 | 2,644.0 | 2,992.7 | 3,428.6 | 4,290.7 |
% margin | 585.5 14.3% | 798.4 17.3% | 866.2 16.4% | 997.3 15.8% | 1,238.4 16.5% | 1,174.2 15.4% | 1,351.8 16.5% | 1,625.5 16.2% | 1,669.2 14.9% | 1,680.8 13.7% | 1,558.7 14.1% | 1,426.9 14.9% | 1,280.6 13.5% | 1,386.0 12.8% | 1,283.5 13.5% | 1,320.1 13.1% | 1,182.5 13.7% | 1,350.5 14.1% | 1,532.8 13.6% | 1,936.7 14.0% |
Interest Income | 0.0 | 0.0 | 0.0 | 56.1 | 39.2 | 21.2 | 22.6 | 48.5 | 32.2 | 51.2 | 28.5 | 26.1 | 38.3 | 47.0 | 52.2 | 63.9 | 49.1 | 45.9 | 119.8 | 179.8 |
Interest Expense | 0.0 | 225.2 | 195.0 | 199.2 | 199.6 | 140.5 | 138.4 | 140.0 | 148.6 | 261.8 | 416.7 | 399.3 | 400.0 | 466.4 | 393.7 | 358.5 | 369.8 | 305.2 | 323.1 | 253.3 |
Pre-tax Income | 572.7 | 665.8 | 701.9 | 953.5 | 751.7 | 965.0 | 1,152.4 | 1,352.5 | 1,533.6 | 1,372.3 | 1,114.1 | 937.6 | 773.9 | (376.0) | 882.5 | 949.1 | 739.9 | 1,130.6 | 1,300.9 | 1,623.4 |
% effective tax rate | 93.5 16.3% | 235.9 35.4% | 238.6 34.0% | 304.9 32.0% | 224.8 29.9% | 299.8 31.1% | 337.2 29.3% | 451.6 33.4% | 477.0 31.1% | 449.1 32.7% | 290.1 26.0% | 286.8 30.6% | 210.3 27.2% | 241.1 (64.1%) | 273.6 31.0% | 293.3 30.9% | 254.3 34.4% | 325.7 28.8% | 325.4 25.0% | 495.1 30.5% |
% margin | 477.3 11.6% | 423.1 9.2% | 447.5 8.5% | 630.7 10.0% | 526.8 7.0% | 632.0 8.3% | 775.7 9.5% | 856.2 8.5% | 1,013.6 9.0% | 904.5 7.4% | 792.1 7.2% | 644.9 6.7% | 539.1 5.7% | (677.9) (6.3%) | 723.6 7.6% | 628.3 6.2% | 482.8 5.6% | 774.2 8.1% | 946.1 8.4% | 1,101.5 8.0% |
EPS | 0.26 | 0.24 | 0.26 | 0.34 | 0.27 | 0.34 | 0.42 | 0.46 | 0.50 | 0.44 | 0.38 | 0.31 | 0.26 | (0.32) | 0.34 | 0.30 | 0.23 | 0.37 | 0.45 | 0.52 |
Diluted EPS | 0.26 | 0.24 | 0.26 | 0.34 | 0.27 | 0.34 | 0.42 | 0.46 | 0.50 | 0.44 | 0.38 | 0.31 | 0.26 | (0.32) | 0.34 | 0.30 | 0.23 | 0.37 | 0.45 | 0.52 |
% margin | 730.2 17.8% | 965.0 20.9% | 1,190.9 22.5% | 1,301.2 20.6% | 1,246.2 16.6% | 1,385.7 18.2% | 1,609.4 19.7% | 1,834.4 18.2% | 2,101.2 18.7% | 2,081.1 17.0% | 1,875.1 16.9% | 1,597.3 16.6% | 1,447.7 15.2% | 143.7 1.3% | 1,632.3 17.2% | 1,713.5 17.0% | 1,519.6 17.7% | 1,839.9 19.2% | 2,010.4 17.8% | 2,470.5 17.9% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Net Income margin is 8.2%, based on the financial report for Sep 30, 2024 (Q3’2024). The average annual Net Income margin for Coca-Cola FEMSA, S.A.B. de C.V. have been 7.9% over the past three years, and 7.7% over the past five years.
As of today, Coca-Cola FEMSA, S.A.B. de C.V.'s Net Income margin is 8.2%, which is lower than industry median of 8.5%. It indicates that Coca-Cola FEMSA, S.A.B. de C.V.'s Net Income margin is Bad.