Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 74.0% | 23.7% | 10.0% | 15.0% | 7.4% | 7.1% | 0.4% | 3.9% |
EPS growth | 86.3% | 20.5% | (18.0%) | (20.7%) | 19.5% | 17.1% | 9.3% | 11.6% |
Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $1,789.2M | $1,996.9M | $2,084.8M | $1,993.3M | $1,982.9M | $2,133.3M | $2,270.0M | $2,292.0M | $2,236.1M | $2,467.0M | $2,694.3M | $2,703.0M | $2,659.7M | $3,096.5M | $3,092.0M | $2,973.2M | $2,849.7M | $3,221.7M | $3,332.4M | $3,269.0M | $2,803.8M | $2,758.6M | $3,620.2M | $3,941.8M | $4,343.0M | $6,009.4M | $6,169.8M | $6,309.5M | $6,705.3M | $7,240.1M | $7,295.7M | $6,990.2M | $6,973.8M | $8,111.5M | $8,277.0M | $7,674.4M | $8,561.8M | $9,231.8M | $9,221.0M | $9,222.1M |
Revenue estimate | $1,596.1M | $1,596.1M | $1,596.1M | $1,596.1M | $1,970.1M | $1,970.1M | $1,970.1M | $1,970.1M | $2,198.4M | $2,198.4M | $2,198.4M | $2,198.4M | $2,942.4M | $2,942.4M | $2,942.4M | $2,942.4M | $2,864.0M | $3,190.4M | $3,260.3M | $3,218.0M | $2,871.4M | $2,519.6M | $3,573.4M | $3,908.2M | $3,908.1M | $5,079.6M | $5,776.0M | $6,159.8M | $6,342.0M | $7,284.6M | $7,337.9M | $7,068.0M | $7,270.9M | $7,923.8M | $8,149.3M | $7,950.7M | $8,588.3M | $9,292.4M | $9,462.6M | $9,050.7M |
Revenue surprise | 12.1% | 25.1% | 30.6% | 24.9% | 0.6% | 8.3% | 15.2% | 16.3% | 1.7% | 12.2% | 22.6% | 23.0% | 9.6% | 5.2% | 5.1% | 1.0% | 0.5% | 1.0% | 2.2% | 1.6% | 2.4% | 9.5% | 1.3% | 0.9% | 11.1% | 18.3% | 6.8% | 2.4% | 5.7% | 0.6% | 0.6% | 1.1% | 4.1% | 2.4% | 1.6% | 3.5% | 0.3% | 0.7% | 2.6% | 1.9% |
EPS actual | $1.54 | $1.95 | $1.65 | $1.85 | $1.56 | $2.02 | $2.15 | $2.04 | $2.02 | $2.13 | $2.08 | $3.58 | $2.08 | $2.48 | $3.89 | $2.60 | $2.44 | $2.67 | $3.67 | $2.93 | $1.99 | $3.40 | $6.95 | $7.08 | $5.86 | $10.83 | $10.18 | $9.86 | $11.60 | $11.67 | $11.99 | $9.07 | $8.32 | $10.81 | $9.47 | $7.79 | $5.91 | $7.88 | $7.83 | $8.10 |
EPS estimate | $1.09 | $1.09 | $1.09 | $1.09 | $1.53 | $1.53 | $1.53 | $1.53 | $1.72 | $1.72 | $1.72 | $1.72 | $2.51 | $2.51 | $2.51 | $2.51 | $2.16 | $2.82 | $3.09 | $2.97 | $1.98 | $1.54 | $6.08 | $5.09 | $4.76 | $6.17 | $9.30 | $10.14 | $10.09 | $12.08 | $11.84 | $10.10 | $8.68 | $9.26 | $9.99 | $8.20 | $7.62 | $7.00 | $7.60 | $7.25 |
EPS surprise | 41.3% | 78.9% | 51.4% | 69.7% | 2.0% | 32.0% | 40.5% | 33.3% | 17.4% | 23.8% | 20.9% | 108.1% | 17.1% | 1.2% | 55.0% | 3.6% | 12.9% | 5.2% | 18.8% | 1.4% | 0.5% | 121.1% | 14.4% | 39.1% | 23.0% | 75.4% | 9.5% | 2.7% | 15.0% | 3.4% | 1.3% | 10.2% | 4.2% | 16.7% | 5.2% | 5.0% | 22.5% | 12.6% | 3.1% | 11.8% |
Lithia Motors, Inc. (LAD) 1-year forward revenue growth is estimated at 15.0%.
Lithia Motors, Inc. (LAD) 1-year forward EPS growth is estimated at (20.7%).
Lithia Motors, Inc. (LAD) last reported EPS was $8.10, with a 11.8% beat.
Lithia Motors, Inc. (LAD) had 5 beats and 5 misses in its last 10 earnings reports.