Company name | Market Cap | Momentum score | Last Price | 52w high | 52w low | 1d change | 1w change | 1m change | 3m change | 6m change | 1y change | 3y change | 5y change | 10y change | 3y CAGR | 5y CAGR | 10y CAGR | % of 52w high | % of 52w low |
$18.1B | 6.2 | $135.8 1.5% | $200.9 | $122.8 | 1.5% | (1.7%) | 5.8% | (6.7%) | (14.1%) | 6.7% | 31.0% | 84.8% | 385.1% | 9.4% | 13.1% | 17.1% | 67.6% | 110.6% | |
$230.1B | 8.0 | $248.5 1.9% | $264.7 | $159.1 | 1.9% | (1.8%) | (5.1%) | 11.5% | 14.1% | 36.0% | 118.3% | 210.0% | 145.5% | 29.7% | 25.4% | 9.4% | 93.8% | 156.2% | |
$192.5B | 4.8 | $307.2 0.6% | $398.3 | $278.2 | 0.6% | (5.7%) | (15.6%) | (14.7%) | (8.8%) | (6.4%) | (1.0%) | 110.9% | 307.0% | (0.3%) | 16.1% | 15.1% | 77.1% | 110.4% | |
$126.7B | 9.5 | $221.8 1.7% | $237.8 | $146.4 | 1.7% | 1.7% | (4.4%) | 5.9% | 25.1% | 41.5% | 124.7% | 156.0% | 457.3% | 31.0% | 20.7% | 18.7% | 93.3% | 151.5% | |
$78.7B | 6.3 | $18.6 1.5% | $23.4 | $16.1 | 1.5% | 0.1% | (10.8%) | (18.4%) | (16.9%) | 8.4% | (19.3%) | 166.7% | 162.6% | (6.9%) | 21.7% | 10.1% | 79.4% | 115.8% | |
$39.8B | 7.3 | $74.3 1.3% | $90.6 | $66.3 | 1.3% | 2.8% | 7.1% | (9.8%) | (11.2%) | 5.9% | (17.3%) | (31.4%) | 28.2% | (6.1%) | (7.3%) | 2.5% | 82.0% | 112.0% | |
$38.6B | 4.5 | $77.9 2.0% | $90.4 | $63.5 | 2.0% | (2.6%) | (7.8%) | (1.6%) | 3.3% | 9.9% | (10.2%) | 81.0% | 37.8% | (3.5%) | 12.6% | 3.3% | 86.2% | 122.7% | |
$33.3B | 4.6 | $429.8 (0.1%) | $551.8 | $412.6 | (0.1%) | (6.9%) | (13.6%) | (12.3%) | (15.9%) | (9.3%) | 45.1% | 368.9% | 417.0% | 13.2% | 36.2% | 17.9% | 77.9% | 104.2% | |
$27.6B | 6.5 | $235.8 1.3% | $244.8 | $188.2 | 1.3% | 1.9% | (0.3%) | 3.7% | 12.4% | 18.0% | 62.9% | 169.4% | 425.2% | 17.7% | 21.9% | 18.0% | 96.3% | 125.3% | |
$23.1B | 4.1 | $100.1 1.4% | $122.3 | $97.9 | 1.4% | (3.9%) | (10.9%) | (9.2%) | (12.4%) | (8.5%) | 23.8% | 103.2% | 129.1% | 7.4% | 15.2% | 8.6% | 81.8% | 102.3% | |
$16.4B | 8.5 | $3.1 3.3% | $3.7 | $2.5 | 3.3% | 2.6% | (8.2%) | (12.3%) | (1.6%) | 12.2% | (18.7%) | 137.1% | 28.8% | (6.7%) | 18.8% | 2.6% | 84.1% | 124.2% |
Leidos Holdings, Inc. (LDOS) 1-month return is 5.8%, compared to the (3.6%) return of the S&P 500.
Leidos Holdings, Inc. (LDOS) YTD return is 27.1%, compared to the 21.6% return of the S&P 500.
Leidos Holdings, Inc. (LDOS) 1-year return is 6.7%, compared to the 10.5% return of the S&P 500.
Leidos Holdings, Inc. (LDOS) 3-year return is 31.0%, compared to the 27.6% return of the S&P 500.