Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 18.7% | 30.3% | 143.7% | 107.7% | 64.8% | 52.3% | 32.3% | 26.1% |
EPS growth | 6.6% | 2.6% | 4.6% | (38.8%) | (47.1%) | N/A | 103.2% | 69.6% |
Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $10.1M | $10.1M | $17.7M | $19.5M | $11.5M | $11.6M | $11.7M | $40.8M | $13.7M | $20.2M | $16.9M | $39.0M | $40.8M | $12.0M | $27.4M | $27.6M | $36.3M | $73.3M | $96.0M | $79.5M | $94.0M | $186.5M | $160.2M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | $13.0M | $13.0M | $13.0M | $6,500.0K | $9,133.3K | $7,833.3K | $14.3M | $25.0M | $33.6M | $32.3M | $32.3M | $42.2M | $56.6M | $97.3M | $94.1M | $143.2M | $125.3M | $143.9M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.8% | 9.6% | 213.7% | 110.5% | 121.5% | 115.5% | 173.3% | 63.3% | 64.4% | 15.4% | 14.6% | 13.8% | 29.5% | 1.3% | 15.5% | 34.4% | 48.9% | 11.3% |
EPS actual | ($0.12) | ($0.29) | ($0.28) | ($0.64) | ($0.34) | ($1.25) | ($0.50) | ($0.44) | ($0.61) | ($0.66) | ($0.87) | ($0.60) | ($0.27) | ($1.25) | ($0.27) | ($0.85) | ($0.68) | ($1.14) | ($0.34) | ($0.80) | ($0.33) | ($0.10) | $0.00 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | ($0.26) | ($0.31) | ($0.28) | ($0.35) | ($0.34) | ($0.42) | ($0.34) | ($0.36) | ($0.31) | ($0.37) | ($0.37) | ($0.42) | ($0.36) | ($0.31) | ($0.36) | ($0.19) | ($0.29) | ($0.33) |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 380.8% | 63.0% | 55.3% | 74.3% | 97.0% | 109.3% | 75.5% | 24.7% | 303.0% | 27.7% | 127.7% | 62.9% | 215.9% | 9.6% | 125.0% | 70.6% | 65.3% | 100.0% |
Legend Biotech Corporation (LEGN) 1-year forward revenue growth is estimated at 107.7%.
Legend Biotech Corporation (LEGN) 1-year forward EPS growth is estimated at (38.8%).
Legend Biotech Corporation (LEGN) last reported EPS was $0.00, with a 100.0% beat.
Legend Biotech Corporation (LEGN) had 3 beats and 7 misses in its last 10 earnings reports.