Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|
% growth | 23.6 0.0% | 49.1 108.2% | 57.3 16.5% | 75.7 32.2% | 89.8 18.7% | 117.0 30.3% | 285.1 143.7% |
Cost of Goods Sold (COGS) | (0.1) | 0.0 | 0.0 | 232.2 | 313.3 | 65.4 | 144.2 |
% margin | 23.7 100.4% | 49.1 100.0% | 57.3 100.0% | (156.5) (206.8%) | (223.6) (249.0%) | 51.6 44.1% | 140.9 49.4% |
Operating Expenses | 9.6 | 64.2 | 192.6 | 304.9 | 462.8 | 509.7 | 140.9 |
Research & Development Expenses (R&D) | 8.2 | 60.6 | 161.9 | 232.2 | 313.3 | 335.6 | 382.2 |
Selling, General & Administrative Expenses (SG&A) | 1.4 | 3.9 | 32.4 | 72.7 | 149.5 | 174.0 | 200.9 |
% margin | 13.8 58.4% | (1.5) (3.1%) | (130.9) (228.5%) | (313.3) (414.1%) | (393.0) (437.7%) | (455.8) (389.6%) | (439.5) (154.1%) |
Interest Income | 0.0 | 6.2 | 4.6 | 2.9 | 1.0 | 8.2 | 54.5 |
Interest Expense | 0.0 | 0.1 | 0.2 | 4.2 | 0.9 | 10.8 | 21.8 |
Pre-tax Income | 13.8 | (1.6) | (130.4) | (307.6) | (386.2) | (445.7) | (520.1) |
% effective tax rate | 4.5 32.3% | 1.2 (72.3%) | 2.6 (2.0%) | (4.1) 1.3% | 0.0 (0.0%) | 0.6 (0.1%) | (1.9) 0.4% |
% margin | 9.4 39.7% | (2.8) (5.7%) | (133.0) (232.2%) | (303.5) (401.0%) | (386.2) (430.1%) | (446.3) (381.5%) | (518.3) (181.8%) |
EPS | 0.07 | (0.03) | (1.01) | (2.57) | (2.74) | (2.81) | (2.94) |
Diluted EPS | 0.07 | (0.03) | (1.01) | (2.57) | (2.74) | (2.81) | (2.94) |
% margin | 14.1 59.6% | 0.1 0.3% | (124.9) (218.1%) | (294.1) (388.7%) | (392.4) (437.0%) | (416.5) (356.0%) | (477.9) (167.6%) |
The Legend Biotech Corporation (LEGN) revenue is $285.1M, reflecting a year-over-year (YoY) growth of +143.7% YoY.
The Legend Biotech Corporation (LEGN) Net Income is ($518.3M), showcasing a YoY growth of +16.1% YoY.
The Legend Biotech Corporation (LEGN) Free Cash Flow (FCF) stands at ($416.0M), accounting for a (145.9%) margin.