Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 185.6% | 67.7% | 173.5% | 18.8% | 30.9% | 22.2% | 1.4% | 34.7% |
EPS growth | (10.5%) | 517.6% | N/A | (6.3%) | 45.8% | 35.8% | (35.9%) | 14.3% |
Dec'18 | Mar'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $0.0 | $0.0 | $0.0 | $284.4M | $851.7M | $1,947.2M | $2,510.8M | $4,146.9M | $3,575.2M | $5,039.0M | $7,775.2M | $10.6B | $9,562.0M | $8,732.6M | $9,342.3M | $17.6B | $18.8B | $28.7B | $34.7B | $41.7B | $25.6B | $31.7B | $42.9B |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | $1,921.2M | $2,475.9M | $3,952.3M | $3,359.2M | $4,682.5M | $7,260.3M | $9,888.9M | $9,630.7M | $9,484.9M | $9,513.6M | $17.7B | $18.9B | $27.2B | $33.5B | $39.7B | $26.7B | $31.5B | $41.7B |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.4% | 1.4% | 4.9% | 6.4% | 7.6% | 7.1% | 7.4% | 0.7% | 7.9% | 1.8% | 0.2% | 0.6% | 5.4% | 3.7% | 5.2% | 3.9% | 0.6% | 2.8% |
EPS actual | ($3.99) | ($0.30) | ($7.28) | ($8.38) | ($0.04) | ($0.04) | ($0.09) | $0.06 | ($0.20) | ($0.13) | ($0.01) | $0.15 | ($0.01) | ($0.33) | ($0.85) | $0.13 | $0.47 | $1.17 | $1.43 | $2.86 | $0.30 | $1.05 | $1.41 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | ($0.35) | ($0.25) | ($0.22) | ($0.10) | ($0.00) | ($0.10) | $0.12 | ($0.46) | ($0.17) | ($0.77) | $0.46 | $0.36 | $1.76 | $2.69 | $3.16 | $1.76 | $1.33 | $2.68 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 87.5% | 64.7% | 128.2% | 93.4% | 2,889.4% | 88.2% | 27.7% | 98.8% | 97.7% | 10.9% | 72.0% | 30.3% | 33.5% | 46.8% | 9.5% | 82.9% | 21.3% | 47.4% |
Li Auto Inc. (LI) 1-year forward revenue growth is estimated at 18.8%.
Li Auto Inc. (LI) 1-year forward EPS growth is estimated at (6.3%).
Li Auto Inc. (LI) last reported EPS was $1.41, with a 47.4% miss.
Li Auto Inc. (LI) had 1 beats and 9 misses in its last 10 earnings reports.