Dec'19 Actual | Dec'20 Actual | Dec'21 Actual | Dec'22 Actual | Dec'23 Actual | Dec'24 Estimate | Dec'25 Estimate | Dec'26 Estimate | Dec'27 Estimate | Dec'28 Estimate | Dec'29 Estimate | Dec'30 Estimate | Dec'31 Estimate | Dec'32 Estimate | Dec'33 Estimate | Dec'34 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 28,228.0 89.4% | 27,243.0 (3.5%) | 30,793.0 13.0% | 33,364.0 8.3% | 32,854.0 (1.5%) | 33,323.1 1.4% | 34,848.3 4.6% | 36,901.4 5.9% | 38,592.6 4.6% | 40,698.5 5.5% | 42,684.8 4.9% | 44,522.1 4.3% | 46,182.1 3.7% | 47,637.8 3.2% | 48,865.0 2.6% | 49,842.3 2.0% |
% margin | 2,933.0 10.4% | 3,322.0 12.2% | 4,984.0 16.2% | 5,369.0 16.1% | 8,024.0 24.4% | 6,024.2 18.1% | 6,300.0 18.1% | 6,671.1 18.1% | 6,976.9 18.1% | 7,357.6 18.1% | 7,716.6 18.1% | 8,048.8 18.1% | 8,348.9 18.1% | 8,612.1 18.1% | 8,833.9 18.1% | 9,010.6 18.1% |
NOPAT % effective tax rate | 2,162.4 7.7% | 2,490.5 9.1% | 3,750.5 12.2% | 3,980.0 11.9% | 6,201.8 18.9% | 4,656.2 14.0% | 4,869.3 14.0% | 5,156.2 14.0% | 5,392.5 14.0% | 5,686.7 14.0% | 5,964.3 14.0% | 6,221.0 14.0% | 6,452.9 14.0% | 6,656.3 14.0% | 6,827.8 14.0% | 6,964.4 14.0% |
% of revenue | 4,675.0 16.6% | 4,626.0 17.0% | 4,635.0 15.1% | 4,204.0 12.6% | 3,816.0 11.6% | 4,361.7 13.1% | 4,561.4 13.1% | 4,830.1 13.1% | 5,051.5 13.1% | 5,327.1 13.1% | 5,587.1 13.1% | 5,827.6 13.1% | 6,044.9 13.1% | 6,235.4 13.1% | 6,396.0 13.1% | 6,524.0 13.1% |
% of revenue | (3,682.0) (13.0%) | (3,400.0) (12.5%) | (3,086.0) (10.0%) | (3,173.0) (9.5%) | (3,787.0) (11.5%) | (3,449.9) (10.4%) | (3,607.8) (10.4%) | (3,820.4) (10.4%) | (3,995.5) (10.4%) | (4,213.5) (10.4%) | (4,419.1) (10.4%) | (4,609.3) (10.4%) | (4,781.2) (10.4%) | (4,931.9) (10.4%) | (5,059.0) (10.4%) | (5,160.1) (10.4%) |
% of revenue | (88.0) (0.3%) | 236.0 0.9% | 1,072.0 3.5% | (153.0) (0.5%) | (483.0) (1.5%) | 172.5 0.5% | 180.4 0.5% | 191.0 0.5% | 199.7 0.5% | 210.6 0.5% | 220.9 0.5% | 230.4 0.5% | 239.0 0.5% | 246.5 0.5% | 252.9 0.5% | 257.9 0.5% |
Free Cash Flow to Firm (FCFF) % of revenue | 3,067.4 10.9% | 3,952.5 14.5% | 6,371.5 20.7% | 4,858.0 14.6% | 5,747.8 17.5% | 5,740.4 17.2% | 6,003.2 17.2% | 6,356.9 17.2% | 6,648.2 17.2% | 7,011.0 17.2% | 7,353.1 17.2% | 7,669.7 17.2% | 7,955.6 17.2% | 8,206.4 17.2% | 8,417.8 17.2% | 8,586.1 17.2% |
% of FCFF used in calculation | ||||||||||||||||
Discount period | ||||||||||||||||
Discount factor | ||||||||||||||||
Discounted FCFF (DFCFF) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.