Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | N/A | 90.7% | 86.4% | 160.7% | 104.2% | 259.7% | 21.7% | 23.3% |
EPS growth | N/A | (5.6%) | 9,905.9% | (91.8%) | (17.6%) | N/A | 600.0% | 57.1% |
Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $29.8K | $29.8K | $127.8K | $127.8K | $28.3K | $75.0K | $129.6K | $368.3K | $150.6K | $191.0K | $170.5K | $608.5K | $481.1K | $557.9K | $624.5K |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $170.5K | $608.6K | $900.0K | $555.0K | $765.0K |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 46.5% | 0.5% | 18.4% |
EPS actual | ($12.00) | ($12.00) | $3.36 | $3.36 | ($0.06) | ($0.05) | ($0.04) | ($0.62) | ($0.03) | ($0.32) | ($0.47) | ($2.12) | ($0.52) | ($0.44) | ($623,861.69) |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ($18.80) | ($1.60) | ($0.35) | ($0.43) | ($0.38) |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 97.5% | 32.5% | 48.6% | 2.3% | 164,174,028.9% |
LQR House Inc. (LQR) 1-year forward revenue growth is estimated at 160.7%.
LQR House Inc. (LQR) 1-year forward EPS growth is estimated at (91.8%).
LQR House Inc. (LQR) last reported EPS was ($623,861.69), with a 164,174,028.9% miss.
LQR House Inc. (LQR) had 1 beats and 9 misses in its last 10 earnings reports.