Nov'20 Actual | Nov'21 Actual | Nov'22 Actual | Nov'23 Actual | Nov'24 Actual | Nov'25 Estimate | Nov'26 Estimate | Nov'27 Estimate | Nov'28 Estimate | Nov'29 Estimate | Nov'30 Estimate | Nov'31 Estimate | Nov'32 Estimate | Nov'33 Estimate | Nov'34 Estimate | Nov'35 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 5,601.3 4.7% | 6,317.9 12.8% | 6,350.5 0.5% | 6,662.2 4.9% | 6,723.7 0.9% | 6,855.4 2.0% | 7,066.1 3.1% | 7,420.8 5.0% | 7,602.0 2.4% | 7,782.9 2.4% | 7,963.1 2.3% | 8,142.5 2.3% | 8,320.8 2.2% | 8,497.7 2.1% | 8,673.0 2.1% | 8,846.5 2.0% |
% margin | 999.5 17.8% | 1,015.1 16.1% | 863.6 13.6% | 963.0 14.5% | 1,060.3 15.8% | 1,151.4 16.8% | 1,186.8 16.8% | 1,246.4 16.8% | 1,276.8 16.8% | 1,307.2 16.8% | 1,337.4 16.8% | 1,367.6 16.8% | 1,397.5 16.8% | 1,427.2 16.8% | 1,456.7 16.8% | 1,485.8 16.8% |
NOPAT % effective tax rate | 801.2 14.3% | 796.7 12.6% | 684.5 10.8% | 752.6 11.3% | 843.1 12.5% | 915.5 13.4% | 943.7 13.4% | 991.1 13.4% | 1,015.3 13.4% | 1,039.4 13.4% | 1,063.5 13.4% | 1,087.4 13.4% | 1,111.2 13.4% | 1,134.9 13.4% | 1,158.3 13.4% | 1,181.5 13.4% |
% of revenue | 165.0 2.9% | 186.3 2.9% | 200.6 3.2% | 199.3 3.0% | 208.8 3.1% | 211.5 3.1% | 218.0 3.1% | 229.0 3.1% | 234.5 3.1% | 240.1 3.1% | 245.7 3.1% | 251.2 3.1% | 256.7 3.1% | 262.2 3.1% | 267.6 3.1% | 272.9 3.1% |
% of revenue | (225.3) (4.0%) | (278.0) (4.4%) | (262.0) (4.1%) | (263.9) (4.0%) | 0.0 0.0% | (184.8) (2.7%) | (190.5) (2.7%) | (200.0) (2.7%) | (204.9) (2.7%) | (209.8) (2.7%) | (214.7) (2.7%) | (219.5) (2.7%) | (224.3) (2.7%) | (229.1) (2.7%) | (233.8) (2.7%) | (238.5) (2.7%) |
% of revenue | 102.6 1.8% | (222.8) (3.5%) | (255.7) (4.0%) | 269.3 4.0% | (83.0) (1.2%) | (27.8) (0.4%) | (28.7) (0.4%) | (30.1) (0.4%) | (30.9) (0.4%) | (31.6) (0.4%) | (32.3) (0.4%) | (33.1) (0.4%) | (33.8) (0.4%) | (34.5) (0.4%) | (35.2) (0.4%) | (35.9) (0.4%) |
Free Cash Flow to Firm (FCFF) % of revenue | 843.5 15.1% | 482.2 7.6% | 367.4 5.8% | 957.3 14.4% | 968.9 14.4% | 914.4 13.3% | 942.5 13.3% | 989.8 13.3% | 1,014.0 13.3% | 1,038.1 13.3% | 1,062.2 13.3% | 1,086.1 13.3% | 1,109.9 13.3% | 1,133.5 13.3% | 1,156.9 13.3% | 1,180.0 13.3% |
% of FCFF used in calculation | 74.5% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||||||
Discount period | 0.50 | 1.50 | 2.50 | 3.50 | 4.50 | 5.50 | 6.50 | 7.50 | 8.50 | 9.50 | ||||||
Discount factor | 0.97 | 0.91 | 0.85 | 0.80 | 0.75 | 0.70 | 0.66 | 0.62 | 0.58 | 0.55 | ||||||
Discounted FCFF (DFCFF) | 660.0 | 856.6 | 844.1 | 811.3 | 779.3 | 748.1 | 717.7 | 688.2 | 659.4 | 631.5 |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of Mar 03, 2025, McCormick & Company, Incorporated's Discounted Cash Flow (DCF) valuation estimates its share price at $65.1. This suggests it may be overvalued by (23.2%) compared to its current price of around $84.7, using a WACC of 6.6% and growth rates of 2.0%.
As of Mar 03, 2025, McCormick & Company, Incorporated's Weighted Average Cost of Capital (WACC) is approximately 6.6%.
As of Mar 03, 2025, McCormick & Company, Incorporated's Enterprise Value (EV) is approximately $21.5B. This value reflects the company's total market capitalization plus debt, minus cash and cash equivalents, providing a comprehensive measure of its overall value in the market.